Hudson Valley CC vs. Fulton-Montgomery CC
2014-04-12 at , ( )
Hudson Valley CC 11 ( )

Player AB R H RBI BB SO PO A LOB
 
   Alex Helenek 0 0 0 0 0 0 0 0 0
Charles Parslow 4 0 1 2 0 1 3 0 0
   Brett Fenton lf 3 2 3 0 0 0 0 0 0
Cameron Bow 5 1 2 2 0 1 5 0 0
Mike Sunkes 3 1 1 2 1 1 1 0 0
Lewis Lima 0 0 0 0 0 0 0 0 0
   Tim Hughes 0 0 0 0 0 0 0 1 0
Zach Steimer 3 1 1 0 1 1 0 0 0
Eric Mueller 5 3 3 0 0 0 2 0 0
Anthony Scaccia 3 1 1 0 0 1 7 0 0
Casey Cohan 4 0 1 2 0 1 0 2 0
   Hans Schmidt p 0 0 0 0 0 0 0 0 0
Joseph Bender 1 2 1 0 3 0 0 1 0
Matt Sand 2 0 0 0 0 1 0 0 0
Totals 33 11 14 8 5 7 18 4 0
Fulton-Montgomery CC 13 ( )

Player AB R H RBI BB SO PO A LOB
 
Michael Gravel 0 0 0 0 0 0 0 0 0
Gregory Mosetti 5 2 3 2 0 1 2 0 0
Christopher Rockefeller 5 3 3 2 0 0 0 0 0
Gregory Ruddy 5 1 2 2 0 0 2 4 0
Andrew Houser 2 2 2 2 3 0 7 1 0
Anthony Visco 3 0 0 1 1 1 0 0 0
Shawn Strong 4 1 1 0 0 0 7 0 0
   William Hewitt p 0 0 0 0 0 0 0 0 0
Kristian Maksuti 3 1 1 2 1 0 2 3 0
James Waters 4 2 2 1 1 1 0 0 0
Dennis Buckley 4 1 1 0 1 2 1 0 0
Totals 35 13 15 12 7 5 21 8 0
Score by Innings R H E
 
Hudson Valley Community College 0 1 1 0 5 2 2 11 14 2
Fulton-Montgomery CC 6 2 1 2 1 1 0 13 15 3
Hudson Valley CC: E - Anthony Scaccia; Joseph Bender. 2B - Charles Parslow; Joseph Bender. 3B - Brett Fenton; Eric Mueller. RBI - Charles Parslow 2; Cameron Bow 2; Mike Sunkes 2; Casey Cohan 2. Sac - Mike Sunkes. CS - Casey Cohan.
Fulton-Montgomery CC: E - Christopher Rockefeller 3. 2B - Gregory Ruddy; Andrew Houser. HR - James Waters. RBI - Gregory Mosetti 2; Christopher Rockefeller 2; Gregory Ruddy 2; Andrew Houser 2; Anthony Visco; Kristian Maksuti 2; James Waters. SB - Gregory Mosetti 2; Christopher Rockefeller 2; Gregory Ruddy; Kristian Maksuti.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Helenek 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 3
Lewis Lima (L) 1.0 5 8 7 5 1 0 0 0 0 0 9 14 1 0 33
Tim Hughes 4.0 8 3 3 2 3 1 0 0 0 0 21 23 2 5 35
Hans Schmidt 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 4
Totals 6.0 15 12 11 7 5 1 0 0 0 0 35 42 5 5 0030000000003303500000000040000
Fulton-Montgomery CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Gravel 1.0 3 2 2 2 0 0 1 0 0 0 4 7 0 0 13
William Hewitt 1.1 3 2 0 0 1 0 0 0 0 0 7 7 0 3 9
Dennis Buckley (W) 4.2 8 7 7 3 6 0 1 0 1 0 22 25 2 4 47
Totals 7.0 14 11 9 5 7 0 2 0 1 0 33 39 2 7 0013000000000000090000047
Hudson Valley CC: Batters Faced - Alex Helenek 3; Lewis Lima 14; Tim Hughes 23; Hans Schmidt 2.
Fulton-Montgomery CC: Batters Faced - Michael Gravel 7; William Hewitt 7; Dennis Buckley 25. WP - Michael Gravel; Dennis Buckley. HBP - Dennis Buckley.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 13:00 Duration: 00:00 Attendance: 0