Official Basketball Box Score
Clinton Community College-NY at. Fulton-Montgomery Community Co
11/13/2024 at 6:00 PM @ Johnstown, NY

VISITORS: Clinton Community College-NY
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elijah Carroll...... *   2-5   0-0   1-4 1 3 2 5 2 2 1 1
2 Victor Dueno........ *   4-9   2-7   1-1 1 4 1 11 1 3 0 1
3 Josiah Brown........ *   3-7   3-7   0-0 1 4 3 9 1 2 0 1
23 Malike Alassani..... *   1-6   0-2   0-0 1 1 1 2 1 2 1 1
25 Christian McAboy.... *   0-0   0-0   0-0 0 2 1 0 0 1 0 1
1 Joshua Hill.........   4-7   4-5   0-0 2 2 0 12 1 0 1 1
5 Jeffrey Collins Weeks III   5-7   1-1   1-4 5 5 10  4 12 0 3 0 1
13 Damian Nin..........   0-8   0-1   1-2 1 3 1 1 1 1 3 1
14 Joshua Hunter.......   2-5   0-3   0-0 1 2 1 4 2 1 0 1
15 Jaymison Conrad.....   0-1   0-0   0-0 1 0 0 0 0 0 0 1
24 Jaylin Williams.....   3-10   0-1   3-4 1 7 2 9 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 24-65 10-27 7-15 15 33 48  16 65 10 18 7 11
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 37.0%
F Throw% Game: 46.7%

HOME TEAM: Fulton-Montgomery CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Cooper Mason........ *   3-10   2-6   1-3 0 4 3 9 2 0 1 1
13 Max Pritchett....... *   2-11   0-0   0-0 3 5 3 4 3 1 2 1
15 Matej Gasevic....... *   3-5   0-0   1-2 2 1 3 7 2 1 0 1
21 Milos Cirovic....... *   7-12   3-5   2-4 0 5 1 19 4 4 3 1
31 Bogdan Bogunovic.... *   1-3   1-3   0-0 1 1 1 3 2 0 0 1
4 Johnardo Turner.....   6-11   3-4   2-2 3 7 10  2 17 6 5 3 1
30 Cam Flinders........   2-5   1-3   0-0 2 1 1 5 1 1 0 1
32 Colbyn Draper.......   1-2   0-0   2-2 1 4 4 4 2 1 1 1
33 Mckenzey Johnson....   2-2   0-0   0-0 0 1 0 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-61 10-21 8-13 12 29 41  18 72 22 14 10 9
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 47.6%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Clinton Community College-NY 28 37 - 65
Fulton-Montgomery CC 32 40 - 72
Officials: ,,
Attendance: 0
Technical fouls: CLINTON-None. FULTON-M-None.