Official Basketball Box Score
SUNY Broome Community College at. Fulton-Montgomery Community College
1/18/2026 at 3:00 PM @ Johnstown, NY

VISITORS: SUNY Broome Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Xavier Thomas-Davis. f   1-3   0-0   1-4 4 2 2 3 0 1 0 1
1 Ponce Williams...... g   6-18   2-7   0-2 1 1 1 14 5 1 1 1
11 Braeden Davis....... g   1-3   0-2   1-1 0 1 0 3 0 0 0 1
3 Dejon Williams...... *   6-15   4-10   0-1 0 2 3 16 4 3 0 1
24 Christopher Zielewicz *   1-5   1-5   0-2 0 2 4 3 0 0 0 1
0 Alaghi Kanu.........   1-2   0-1   0-0 0 0 3 2 2 1 0 1
2 Wyeth Lamont........   3-6   3-4   1-4 2 5 2 10 1 3 3 1
5 Isaiah Sanders......   2-4   2-4   1-2 0 0 1 7 0 0 2 1
12 Paul Ajak...........   1-1   1-1   0-0 0 0 1 3 0 0 0 1
23 Tyrell Davender.....   2-6   0-1   0-0 2 1 1 4 4 3 3 1
25 Tavon Maple Jr......   0-1   0-0   3-3 1 0 1 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-64 13-35 7-19 10 14 24  19 68 16 12 9 11
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 37.1%
F Throw% Game: 36.8%

HOME TEAM: Fulton-Montgomery CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Mckenzey Johnson.... c   1-3   0-0   0-0 5 10 15  2 2 5 2 0 1
5 Jeravontae Russell.. g   5-10   0-3   1-2 2 9 11  2 11 4 0 2 1
12 Craig Guest, Jr..... g   6-13   3-9   11-11 0 5 0 26 5 3 1 1
15 Jordon Knight....... g   5-9   1-3   5-7 1 3 1 16 1 3 0 1
23 Andre Jackson....... g   2-5   0-2   10-10 1 2 2 14 3 1 1 1
1 CJ Borgard..........   1-1   0-0   2-2 0 1 1 4 1 2 1 1
10 Javon Smith.........   3-4   0-0   0-0 0 0 1 6 0 1 0 1
11 Matt Iorio..........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
13 Matthew Carter......   3-5   2-3   0-0 0 1 2 8 1 0 0 1
21 Dominick Agresta....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Léopold Fonjallaz   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Kerri Cunningham....   0-2   0-0   0-0 0 0 0 0 0 0 0 1
31 Joaquin Santiago Buendia Ortiz   0-0   0-0   1-2 0 0 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-52 6-20 30-34 9 32 41  12 88 20 12 5 13
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 30.0%
F Throw% Game: 88.2%

Score by Periods 1 2 Total
 
SUNY Broome Community College 29 39 - 68
Fulton-Montgomery CC 48 40 - 88
Officials: ,,
Attendance: 0
Technical fouls: SUNY BRO-None. FULTON-M-None.