Official Basketball Box Score
Fulton-Montgomery Community College at. Hudson Valley Community College
1/21/2026 at 5:00 PM @ McDonough Sports Complex

VISITORS: Fulton-Montgomery CC (7-8, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Mckenzey Johnson.... c   1-4   0-0   0-0 6 5 11  2 2 4 0 1 28
5 Jeravontae Russell.. g   2-6   1-1   2-2 5 4 2 7 1 1 2 30
12 Craig Guest, Jr..... g   11-23   2-9   6-6 0 7 3 30 3 5 2 34
15 Jordon Knight....... g   4-13   2-4   1-2 0 3 4 11 1 4 0 25
23 Andre Jackson....... g   6-8   0-1   2-4 0 3 2 14 4 3 2 33
1 CJ Borgard..........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
10 Javon Smith.........   2-5   0-0   2-2 2 7 0 6 1 3 2 21
11 Matt Iorio..........   0-2   0-1   0-0 0 2 0 0 0 0 0 6
13 Matthew Carter......   3-5   3-5   0-0 0 4 0 9 0 2 0 12
21 Dominick Agresta....   0-1   0-1   0-0 0 1 0 0 0 0 0 4
24 Léopold Fonjallaz   1-3   1-2   0-0 1 1 0 3 0 0 0 3
31 Joaquin Santiago Buendia Ortiz   1-1   0-0   0-0 1 0 0 2 0 0 0 2
TM Team................       1 3 0 0  
Totals.............. 31-71 9-24 13-16 16 40 56  13 84 14 19 9 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 50.0% Game: 43.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 85.7% 2nd Half : 77.8% Game: 81.3%

HOME TEAM: Hudson Valley Community College (8-10, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ian Fisher-Layton... f   0-2   0-0   0-0 1 1 1 0 1 1 2 6
30 Jacob Baccaro....... f   7-23   0-3   4-5 2 5 2 18 0 0 1 33
2 Kemontae Thawe...... g   0-6   0-3   0-0 0 1 2 0 3 2 0 22
11 Julius Reed......... g   9-21   5-13   4-7 2 1 0 27 2 6 4 34
31 Anthony McCray...... g   0-4   0-1   0-0 0 3 2 0 1 5 1 27
4 William Robinson....   1-3   1-2   2-4 1 2 4 5 2 1 2 21
12 Brady Poublon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 James Crable........   0-1   0-0   0-0 0 0 0 0 0 0 0 7
22 Jose Munoz-Pastrana.   0-2   0-0   0-0 1 4 2 0 1 1 2 20
23 Marcus Steele.......   0-1   0-1   2-2 0 8 0 2 2 1 2 27
TM Team................       1 0 0 0  
Totals.............. 17-63 6-23 12-18 8 25 33  13 52 12 17 14 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 23.5% Game: 27.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 14.3% Game: 26.1%
F Throw% 1st Half : 77.8% 2nd Half : 55.6% Game: 66.7%

Score by Periods 1 2 Total
 
Fulton-Montgomery CC 34 50 - 84
Hudson Valley Community College 29 23 - 52
Officials: Michael Pilla, Josh Jennings, Daniel Britt
Attendance: 124
Technical fouls: FULTON-M-None. HUDSON V-2.
Points in the paint: FULTON-M-36, HUDSON V-20. Points off turnovers: FULTON-M-19, HUDSON V-13.
2nd chance points: FULTON-M-9, HUDSON V-6. Fast break points: FULTON-M-0, HUDSON V-0.
Bench Points: FULTON-M-0, HUDSON V-0.