Official Basketball Box Score
Hudson Valley Community College at. Fulton-Montgomery Community College
2/11/2026 at 7:00 PM @ FMCC

VISITORS: Hudson Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ian Fisher-Layton... *   4-8   1-4   4-4 3 1 1 13 1 0 1 20
2 Kemontae Thawe...... *   9-16   3-7   4-4 2 5 4 25 5 3 3 33
11 Julius Reed......... *   6-14   2-9   3-3 0 2 1 17 3 0 5 32
30 Jacob Baccaro....... *   3-6   0-0   3-6 2 4 1 9 0 1 1 24
31 Anthony McCray...... *   0-3   0-1   1-2 1 5 2 1 2 2 0 25
3 Fabian Wheatley.....   6-9   1-1   5-6 0 0 4 18 2 0 2 19
4 William Robinson....   2-4   0-0   1-2 0 0 3 5 1 2 0 14
22 Jose Munoz-Pastrana.   0-0   0-0   1-2 0 3 1 1 1 1 1 16
23 Marcus Steele.......   3-6   2-3   0-0 0 3 2 8 0 0 0 17
TM Team................       0 0 0 0  
Totals.............. 33-66 9-25 22-29 8 23 31  19 97 15 9 13 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 36.0%
F Throw% Game: 75.9%

HOME TEAM: Fulton-Montgomery CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jeravontae Russell.. *   7-12   3-5   1-2 6 5 11  1 18 3 2 0 1
10 Javon Smith......... *   4-12   0-0   1-4 3 7 10  3 9 1 3 1 1
12 Craig Guest, Jr..... *   9-18   2-10   7-8 1 2 3 27 2 2 0 1
15 Jordon Knight....... *   0-4   0-1   0-2 0 0 5 0 2 2 1 1
23 Andre Jackson....... *   9-10   3-5   3-3 1 4 3 24 3 6 1 1
1 CJ Borgard..........   1-4   0-1   2-2 2 2 2 4 1 1 1 1
11 Matt Iorio..........   0-1   0-0   0-0 0 0 1 0 0 1 0 1
13 Matthew Carter......   1-1   1-1   0-0 0 0 0 3 0 0 1 1
21 Dominick Agresta....   1-2   0-0   0-0 0 2 0 2 1 0 0 1
24 Léopold Fonjallaz   0-0   0-0   0-0 0 1 0 0 0 0 1 1
30 Kerri Cunningham....   1-3   0-0   0-0 1 1 0 2 0 0 0 1
31 Joaquin Santiago Buendia Ortiz   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-67 9-23 14-21 14 24 38  18 89 13 17 6 12
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 39.1%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Hudson Valley Community College 42 55 - 97
Fulton-Montgomery CC 53 36 - 89
Officials: ,,
Attendance: 0
Technical fouls: HUDSON V-None. FULTON-M-None.