Official Basketball Box Score
Monroe University - Bronx vs. Fulton-Montgomery Community Co
11/9/2024 at 4:00 PM @ Massasoit Gym

VISITORS: Monroe University - Bronx (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Beverly Williams.... *   8-16   1-4   1-3 0 2 2 18 3 3 8 37
20 Davian Myers........ *   1-1   0-0   1-3 2 1 5 3 1 0 1 13
21 Tymere Moorer....... *   1-10   0-6   1-2 3 3 3 3 4 4 2 26
22 Tiffany Newsome..... *   5-10   0-1   2-2 2 7 1 12 4 3 8 29
23 Salimah Williams.... *   6-7   1-1   0-0 3 1 2 13 4 4 2 27
00 Arelis Pichardo.....   0-0   0-0   0-0 0 0 1 0 1 2 0 5
05 Jah Gunter..........   1-2   0-1   0-0 0 0 4 2 0 1 3 11
11 Amira Mccleod.......   0-3   0-2   2-4 0 0 1 2 1 3 1 12
12 Makira Bunsie.......   1-4   0-0   0-0 4 0 1 2 0 2 0 7
13 Latifa Marshall.....   6-14   2-5   0-1 2 0 2 14 0 2 4 15
34 Da'Mya Cheatham.....   2-3   0-0   2-2 2 3 3 6 1 2 0 18
TM Team................       2 0 0 0  
Totals.............. 31-70 4-20 9-17 20 17 37  25 75 19 26 29 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 33.3% 3rd Qtr : 60.0% 4th Qtr : 40.0% Game: 44.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 37.5% 3rd Qtr : 0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 55.6% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 52.9%

HOME TEAM: Fulton-Montgomery CC (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kim Lopez........... *   0-4   0-2   0-0 0 1 2 0 1 1 2 20
02 Angelina Deitz...... *   5-13   3-9   3-4 0 6 2 16 4 11 1 40
03 Quincy Lake......... *   6-12   5-9   4-5 4 4 4 21 3 6 2 33
12 Shiasia Williams.... *   5-11   0-0   3-8 8 7 15  4 13 2 2 2 29
15 Liana Brown......... *   2-6   0-0   0-2 1 1 3 4 1 5 1 36
10 Ciara Thompson......   0-0   0-0   1-2 1 0 0 1 0 1 1 7
11 JaMiya Smith........   0-0   0-0   0-0 1 0 0 0 0 3 0 5
23 Nataynia McLeod.....   1-3   1-3   1-6 0 2 2 4 1 6 2 22
32 Kamryn Walton.......   0-0   0-0   0-0 0 0 1 0 2 3 0 8
TM Team................       2 1 0 1  
Totals.............. 19-49 9-23 12-27 17 22 39  18 59 14 39 11 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 46.2% 3rd Qtr : 50.0% 4th Qtr : 26.7% Game: 38.8%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 42.9% 3rd Qtr : 40.0% 4th Qtr : 30.0% Game: 39.1%
F Throw% 1st Qtr : 37.5% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Monroe University - Bronx 20 20 18 17 - 75
Fulton-Montgomery CC 13 16 17 13 - 59
Officials: ,,
Attendance: 0
Technical fouls: MONROE U-None. FULTON-M-1.
Points in the paint: MONROE U-46, FULTON-M-18. Points off turnovers: MONROE U-49, FULTON-M-20.
2nd chance points: MONROE U-15, FULTON-M-13. Fast break points: MONROE U-22, FULTON-M-2.
Bench Points: MONROE U-26, FULTON-M-5.