Official Basketball Box Score
Fulton-Montgomery Community Co at. Corning Community College
11/17/2024 at 1:00 PM @ Corning

VISITORS: Fulton-Montgomery CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Angelina Deitz...... *   7-18   1-8   2-3 3 1 3 17 4 5 2 1
3 Quincy Lake......... *   6-11   3-5   4-4 0 11 11  2 19 6 5 4 1
10 Ciara Thompson...... *   1-6   0-4   0-0 2 3 2 2 3 0 0 1
12 Shiasia Williams.... *   2-7   0-0   2-2 3 5 2 6 0 1 0 1
23 Nataynia McLeod..... *   4-14   1-4   0-0 0 2 0 9 1 7 2 1
0 Kim Lopez...........   2-3   2-2   0-0 0 2 2 6 1 0 1 1
11 JaMiya Smith........   0-2   0-2   0-0 0 2 1 0 0 0 0 1
15 Liana Brown.........   2-5   0-0   1-1 0 2 5 5 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 24-66 7-25 9-10 8 28 36  17 64 15 18 11 8
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 28.0%
F Throw% Game: 90.0%

HOME TEAM: Corning Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 TaylorRae Jones..... *   4-13   1-4   2-8 2 5 2 11 0 2 6 1
2 Davonti'a Loucks.... *   0-0   0-0   0-0 2 4 1 0 0 1 0 1
3 Tae Dukes........... *   3-12   0-0   2-6 5 5 10  0 8 0 0 0 1
4 Taylor Evans........ *   2-12   1-4   0-0 1 2 2 5 2 5 2 1
5 Cherish Maglio...... *   1-8   0-1   2-2 0 3 1 4 0 1 0 1
1 Laila Burchard......   2-5   0-0   0-2 2 3 0 4 5 4 3 1
10 Kahley Stuart.......   1-3   0-0   0-2 2 1 0 2 1 0 1 1
11 Riley Sargent.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jadaya Matthews.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
14 Ja'Nyah Harris......   0-3   0-2   1-2 0 3 1 1 0 3 2 1
15 Lily Hancock........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Rhiannon Perkins....   0-0   0-0   0-0 1 1 0 0 0 0 1 1
23 Jade Duffin.........   5-6   0-0   2-2 4 4 1 12 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-63 2-12 9-24 19 32 51  8 47 9 17 15 13
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Fulton-Montgomery CC 21 13 15 15 - 64
Corning Community College 8 12 16 11 - 47
Officials: ,,
Attendance: 0
Technical fouls: FULTON-M-None. CORNING-None.