Official Basketball Box Score
Hudson Valley Community Colleg at. Fulton-Montgomery Community Co
1/22/2025 at 5:00 PM @ Fulton-Montgomery

VISITORS: Hudson Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Destiny Pipino...... *   1-3   1-2   0-0 1 2 0 3 2 2 0 18
5 Leah Pergola........ *   6-18   1-6   0-0 4 5 3 13 3 1 2 30
11 Abigayle Yetto...... *   1-3   0-1   0-0 2 3 3 2 4 2 4 27
24 Myanna Faraj........ *   7-16   1-4   0-0 4 5 2 15 2 2 2 32
33 Gracemary Baumann... *   2-6   0-0   0-0 2 1 2 4 1 2 0 28
3 Stylianna Mantzouris   3-9   0-0   2-3 1 3 3 8 4 4 3 24
4 Abbigail Newell.....   0-2   0-2   0-0 1 1 0 0 1 1 0 8
13 Piper O'Hare........   0-2   0-0   0-2 1 1 0 0 1 1 0 12
15 Sanaiya Adams.......   3-4   0-0   0-2 1 3 3 6 0 2 0 8
20 Lila Christensen....   5-7   0-0   3-4 0 3 1 13 1 1 0 13
TM Team................       0 0 0 0  
Totals.............. 28-70 3-15 5-11 17 27 44  17 64 19 18 11 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 45.5%

HOME TEAM: Fulton-Montgomery CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Angelina Deitz...... *   0-9   0-4   2-2 2 3 0 2 0 6 0 1
3 Quincy Lake......... *   1-7   0-5   3-6 2 5 2 5 2 3 5 1
12 Shiasia Williams.... *   2-8   0-0   2-3 4 6 10  1 6 0 2 0 1
23 Nataynia McLeod..... *   1-7   0-1   2-4 0 2 1 4 1 6 1 1
35 Mianna Jackson...... *   1-7   0-0   1-2 4 6 10  4 3 0 4 2 1
0 Kim Lopez...........   1-4   0-2   0-0 0 0 0 2 0 3 1 1
4 Mekia Comrie........   3-5   0-1   1-2 3 2 2 7 1 2 2 1
6 Emma Harbeck........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
10 Ciara Thompson......   0-1   0-1   0-0 0 1 0 0 0 1 0 1
11 JaMiya Smith........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Liana Brown.........   1-2   0-0   0-0 0 1 4 2 0 0 0 1
32 Kamryn Walton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 10-52 0-14 11-19 15 26 41  15 31 4 27 11 12
TOTAL FG% Game: 19.2%
3-Pt. FG% Game: 0%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Hudson Valley Community College 25 9 10 18 - 62
Fulton-Montgomery CC 2 13 11 6 - 32
Officials: ,,
Attendance: 0
Technical fouls: HUDSON V-None. FULTON-M-None.