SUNY-Delhi at Fulton-Montgomery CC
@ Fulton Montgomery Co
9/22/2013 at 12:15 PM
@ Fulton Montgomery Co
9/22/2013 at 12:15 PM
|
SUNY-Delhi
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY-Delhi | 19 | 19 | 9 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 3 | 5 | 18 | -.111 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 7 | 2.0 |
| 5 | Michaela Reynolds * | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 6.0 |
| 7 | Emily Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karissa Morey * | 3 | 2 | 0 | 11 | .182 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Raven Worthing * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 4.0 |
| 11 | Casey Haughney * | 3 | 1 | 4 | 15 | -.200 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Katelin Volk | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 14 | Ashly Constable | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Hailie Chandler * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 4.0 |
| Totals | 14 | 12 | 71 | .028 | 10 | 4 | 6 | 19 | 27 | 3 | 0 | 7 | 31 | 21.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Hayward | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 8 | 23 | 0 | 0 | 0 | 8 | 1.0 |
| 2 | Gabrielle Hale | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Whitney Ostrander * | 3 | 11 | 1 | 14 | .714 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 17.0 |
| 5 | Emily Robinson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Elizabeth Hayward * | 3 | 7 | 4 | 14 | .214 | 0 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 3 | 10.0 |
| 8 | Taylor Wetsky * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Shelbey Lyons * | 3 | 0 | 0 | 1 | .000 | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sarah Wyzomirski * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 |
| Totals | 32 | 10 | 65 | .338 | 24 | 7 | 7 | 14 | 58 | 12 | 4 | 0 | 12 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter