Zara Hyde #1 S Fulton-Montgomery CC

m 28
k/s 0.53
h % .333
a/s 8.47
b/s 0.30
sa/s 0.55
d/s 2.83
Recent Games
Oct 25 vs. SUNY-Delhi W, 3-0
Oct 25 at SUNY Adirondack W, 3-1
Nov 1 vs. Jefferson Community College W, 3-0
Nov 1 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. SUNY Adirondack W, 2-1
Nov 2 vs. Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 28 9
Sets 93 29
Kills 49 15
Kills per set 0.53 0.52
Errors 9 3
Total Attacks 120 34
Total Attacks per set 1.29 1.17
Hitting Percentage .333 .353
Assists 788 240
Assists per set 8.47 8.28
Service Total Attempts 0 0
Service Aces 51 15
Service Errors 32 12
Service Aces per set 0.55 0.52
Receptions 1 0
Reception Errors 1 0
Digs 263 80
Digs per set 2.83 2.76
Block Solo 21 3
Block Assist 7 1
Block Total 28 4
Blocks per set 0.30 0.14
Block Errors 3 1
Ball Handling Errors 58 13
Points 124.5 33.5
Points per set 1.3 1.2
Matches started 28 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 SUNY Adirondack L, 3-0 1 3 1 1 2 .000 11 1 1 0 0 8 0 0 0 0 1 2.0
Sep 13 vs. Niagara County Community College W, 3-1 1 4 2 0 2 1.000 43 2 6 0 0 15 1 0 0 1 3 5.0
Sep 13 vs. Jamestown Community College W, 3-0 1 3 0 0 5 .000 22 1 0 0 0 11 1 1 0 2 1 2.5
Sep 13 vs. Erie Community College W, 3-1 1 4 5 0 6 .833 27 0 0 0 0 8 1 3 1 4 8 7.5
Sep 17 Hudson Valley Community College W, 3-0 1 3 0 0 1 .000 20 0 6 0 0 5 0 0 0 0 3 0.0
Sep 20 vs. SUNY Broome Community College W, 3-0 1 3 2 0 4 .500 37 0 0 0 0 5 2 0 0 2 1 4.0
Sep 20 vs. SUNY-Delhi W, 3-0 1 3 1 0 4 .250 30 1 0 0 0 15 1 0 0 1 7 3.0
Sep 20 at Tompkins Cortland Community College W, 3-0 1 3 1 0 2 .500 18 10 1 0 0 2 0 0 0 0 0 11.0
Sep 27 at Jefferson Community College W, 3-0 1 3 3 1 7 .286 41 2 1 0 0 14 0 0 0 0 1 5.0
Sep 27 at Onondaga Community College W, 3-2 1 5 2 3 10 -.100 38 6 2 - 0 22 0 1 0 1 0 8.5
Sep 27 vs. Cayuga Community College W, 3-0 1 3 0 0 4 .000 27 0 0 0 0 8 0 0 0 0 2 0.0
Oct 1 at Columbia-Greene Community College W, 3-0 1 3 0 0 1 .000 25 4 2 0 0 2 0 0 0 0 0 4.0
Oct 4 at Monroe Community College L, 3-2 1 5 1 1 3 .000 28 2 2 0 0 13 0 1 0 1 2 3.5
Oct 4 vs. Finger Lakes Community College W, 3-1 1 4 1 1 3 .000 34 0 1 0 0 7 1 0 0 1 4 2.0
Oct 4 vs. Corning Community College W, 3-0 1 3 1 0 2 .500 21 3 1 0 0 9 0 0 0 0 0 4.0
Oct 8 at Mohawk Valley Community College W, 3-0 1 3 2 0 4 .500 25 2 1 0 0 6 0 0 0 0 1 4.0
Oct 13 Word of Life W, 3-0 1 3 1 0 5 .200 20 3 1 1 1 2 0 0 0 0 2 4.0
Oct 15 at Herkimer College W, 3-0 1 3 0 0 5 .000 23 2 0 0 0 7 1 0 0 1 0 3.0
Oct 18 vs. Columbia-Greene Community College W, 3-0 1 3 1 0 0 - 19 3 1 0 0 3 0 0 0 0 2 4.0
Oct 18 vs. Hudson Valley Community College W, 3-0 1 3 2 0 2 1.000 31 1 2 0 0 5 0 0 0 0 1 3.0
Oct 18 vs. SUNY Adirondack L, 3-1 1 4 1 0 2 .500 45 0 0 0 0 13 2 1 1 3 3 3.5
Oct 22 SUNY-Delhi W, 3-0 1 3 0 1 3 -.333 22 1 1 0 0 9 0 0 0 0 0 1.0
Oct 25 vs. SUNY-Delhi W, 3-0 1 3 4 1 7 .429 27 5 1 0 0 11 0 0 0 0 2 9.0
Oct 25 at SUNY Adirondack W, 3-1 1 4 7 0 9 .778 42 0 0 0 0 19 0 0 0 0 3 7.0
Nov 1 vs. Jefferson Community College W, 3-0 1 3 2 0 6 .333 35 0 1 0 0 11 6 0 1 6 0 8.0
Nov 1 vs. Finger Lakes Community College W, 3-0 1 3 4 0 9 .444 35 1 0 0 0 13 3 0 0 3 6 8.0
Nov 1 vs. SUNY Adirondack W, 2-1 1 3 3 0 7 .429 22 1 1 0 0 13 1 0 0 1 3 5.0
Nov 2 vs. Monroe Community College L, 3-0 1 3 2 0 5 .400 20 0 0 0 0 7 1 0 0 1 2 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 93 49 0.53 9 120 .333 788 8.47 51 0.55 1 1 263 2.83 21 7 28 0.30 124.5 1.3
Conference 9 29 15 0.52 3 34 .353 240 8.28 15 0.52 0 0 80 2.76 3 1 4 0.14 33.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 12 2 0.17 2 11 .000 73 6.08 5 0.42 1 1 24 2.00 0 0 0 0.00 7.0 0.6
Away 8 29 16 0.55 5 41 .268 240 8.28 28 0.97 0 0 85 2.93 1 2 3 0.10 46.0 1.6
Neutral 16 52 31 0.60 2 68 .426 475 9.13 18 0.35 0 0 154 2.96 20 5 25 0.48 71.5 1.4
 
-
Wins 24 78 44 0.56 7 108 .343 684 8.77 48 0.62 1 1 222 2.85 18 5 23 0.29 112.5 1.4
Losses 4 15 5 0.33 2 12 .250 104 6.93 3 0.20 0 0 41 2.73 3 2 5 0.33 12.0 0.8
 
-
September 11 37 17 0.46 5 47 .255 314 8.49 23 0.62 0 0 113 3.05 6 5 11 0.30 48.5 1.3
October 13 44 21 0.48 4 46 .370 362 8.23 26 0.59 1 1 106 2.41 4 2 6 0.14 52.0 1.2
November 4 12 11 0.92 0 27 .407 112 9.33 2 0.17 0 0 44 3.67 11 0 11 0.92 24.0 2.0