Official Volleyball Box Score
Fulton-Montgomery Co at. Mohawk Valley Commun
9/28/2024 at 2:00 PM @ HCCC

Fulton-Montgomery CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jacquelyn Rattray... 2 5 1 10 .400 0 0 0 0 0 1 1 0 0 6.5
2 Haley Tomlinson..... * 3 10 1 16 .562 0 0 0 0 0 1 1 0 0 11.5
3 Marisa Dygon........ * 3 2 0 6 .333 0 0 0 0 0 0 1 1 0 2.5
5 Amber Cole.......... * 2 1 0 1 1.000 17 1 0 0 0 0 0 0 1 2.0
6 Allie Salvione...... * 3 5 0 13 .385 0 0 0 0 0 0 0 0 1 5.0
7 Jayden DeVellis..... 3 0 0 0 .000 2 9 0 0 3 0 0 0 0 9.0
13 Alaina Diffee....... * 3 3 0 4 .750 0 0 0 0 0 0 1 0 0 3.5
16 Grace O'Brien....... * 3 3 6 0 .000 0 10 2 0 1 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 29 8 50 .420 19 20 2 0 4 2 4 1 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 18 .500
2 11 1 20 .500
3 8 1 18 .389
SET SCORES 1 2 3 TEAM RECORDS
Fulton-Montgomery CC (3) 25 25 25
Mohawk Valley Community College (0) 2 2 4
Mohawk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Emily Ortiz......... * 3 1 1 7 .000 0 0 0 3 10 0 0 0 0 1.0
12 Shaundah Demorest... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jasymne Baker....... * 3 0 0 6 .000 1 0 0 0 6 0 0 1 0 0.0
14 Ayla Mehmedovic..... * 3 0 0 6 .000 0 0 0 5 5 0 0 0 0 0.0
15 Marissa Hefner...... * 3 0 3 13 -.231 0 0 0 3 1 2 0 0 0 2.0
16 Makayla Finn........ * 3 0 0 9 .000 0 0 0 0 0 0 0 0 0 0.0
25 Elizabeth Mitchell.. 3 0 0 8 .000 0 0 1 6 14 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 1 4 49 -.061 1 0 1 17 36 2 0 1 0 3.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: HCCC
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter