Official Volleyball Box Score
Bunker Hill Community College at. Fulton-Montgomery Community College
11/15/2024 at 10:00 AM @ Cedar Rapids, IA(Alliant Energy PowerHouse)

Bunker Hill Community College (20-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jessica Patrone..... * 5 15 5 40 .250 0 2 3 1 22 0 1 0 0 17.5
02 Nhu Tran............ 5 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
03 Michelle Salfate.... 5 1 1 3 .000 1 0 0 6 20 0 0 0 0 1.0
04 Talita Cardoso...... * 5 10 8 34 .059 0 2 2 0 4 0 3 0 0 13.5
05 Kenisha Delva....... 5 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
08 Christelle Dorlean.. * 5 12 5 37 .189 0 3 2 2 8 1 0 0 0 16.0
12 Tiara Dean.......... * 5 3 1 16 .125 0 2 2 0 5 0 2 1 0 6.0
14 Empress Nordeus..... * 5 8 2 25 .240 0 0 2 0 1 1 3 0 0 10.5
15 Indira Zegarra Mendoza * 5 5 1 18 .222 46 1 0 0 12 0 1 0 0 6.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 23 173 .179 50 10 11 11 81 2 10 1 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 33 .061
2 16 2 45 .311
3 6 6 31 .000
4 13 4 41 .220
5 8 2 23 .261
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bunker Hill Community College (3) 18 25 18 25 15 20-4
Fulton-Montgomery CC (2) 25 23 25 22 7 21-3
Fulton-Montgomery CC (21-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jacquelyn Rattray... 5 0 2 2 -1.000 1 0 2 3 8 0 0 0 0 0.0
2 Haley Tomlinson..... * 5 18 4 44 .318 1 5 2 1 21 0 2 2 0 24.0
3 Marisa Dygon........ * 5 3 2 13 .077 1 0 0 0 3 0 2 0 0 4.0
4 Emma Harbeck........ * 5 11 4 33 .212 1 0 0 0 2 0 0 0 0 11.0
5 Amber Cole.......... * 5 1 0 8 .125 49 2 3 0 11 0 0 0 0 3.0
6 Allie Salvione...... * 5 17 8 43 .209 1 2 1 3 11 0 1 0 0 19.5
7 Jayden DeVellis..... 5 0 0 4 .000 1 1 1 3 27 0 0 0 0 1.0
13 Alaina Diffee....... * 5 7 5 19 .105 0 1 1 0 2 0 0 0 0 8.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 25 166 .193 55 11 10 10 85 0 5 2 0 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 16 5 45 .244
3 12 7 37 .135
4 14 8 42 .143
5 3 2 17 .059
Site: Cedar Rapids, IA (Alliant Energy PowerHouse)
Date: 11/15/2024 Attend: 0 Time: 2:06
Referees: Patti Dawson,Sharon Walker
* = Starter