Official Volleyball Box Score
Hudson Valley Commun at. Fulton-Montgomery Co
9/20/2025 at 2:00 PM @ Jefferson CC

Hudson Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison LaCouture... 3 7 2 19 .263 1 2 1 0 5 0 0 0 0 9.0
5 Avery McPherson..... 3 0 0 1 .000 0 0 0 2 8 0 0 0 0 0.0
7 Lillian Fros........ 3 7 2 20 .250 0 3 0 2 2 1 0 0 0 11.0
8 Emily Coffey........ 3 0 1 1 -1.000 4 0 0 2 16 0 0 0 1 0.0
9 Hayden LeFever...... 3 7 4 25 .120 0 0 0 0 6 2 0 0 1 9.0
12 Jocelyn Caputo...... 3 7 4 26 .115 1 0 0 0 5 1 0 0 0 8.0
14 Brooke Poutre....... 3 7 7 30 .000 0 1 1 0 6 0 0 0 0 8.0
20 Gabriella Kholstinin 3 1 0 10 .100 27 3 0 0 10 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 36 20 132 .121 33 9 2 6 58 4 0 0 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Hudson Valley Community College (3) 28 25 25
Fulton-Montgomery CC (0) 26 19 12
Fulton-Montgomery CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ellana Dineen....... 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
3 Marisa Dygon........ * 3 2 1 9 .111 0 0 0 0 2 0 0 2 4 2.0
4 Sophia Dugan........ * 3 2 2 9 .000 0 0 0 0 1 0 1 1 1 2.5
7 Kaylee Colabello.... 3 0 0 0 .000 1 1 1 3 4 0 0 0 0 1.0
10 Olivia Linart....... * 3 5 4 19 .053 1 2 1 4 10 0 0 0 2 7.0
11 Kieonna Christmas... * 3 4 3 15 .067 0 0 0 0 2 3 1 0 0 7.5
12 Briana Santiago..... * 3 0 0 1 .000 11 0 0 0 12 0 1 2 8 0.5
13 Mattingly Hindes.... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Juliana Schmidtmann. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Annika Fedullo...... * 3 5 0 14 .357 0 0 2 0 1 2 1 5 1 7.5
19 Samara Hunt......... 3 0 0 0 .000 0 3 1 3 13 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 18 10 68 .118 14 7 5 12 56 5 4 10 16 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 30 .133
2 5 3 22 .091
3 4 2 16 .125
Site: Jefferson CC
Date: 9/20/2025 Attend: 0 Time:
Referees:
* = Starter