Official Volleyball Box Score
Jefferson Community at. Fulton-Montgomery Co
10/4/2025 at 2:00 PM @ SUNY Broome

Jefferson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryleigh Fleming..... * 4 1 0 3 .333 2 0 3 1 29 0 0 0 5 1.0
2 Bryce Ste-Marie..... * 4 9 1 19 .421 0 1 2 0 2 0 0 1 2 10.0
3 Leah Ingerson....... * 4 4 1 14 .214 0 1 0 0 3 0 1 0 2 5.5
6 Abigail Rudd........ 4 0 0 1 .000 16 1 1 0 13 0 0 0 0 1.0
7 Kali Waltz.......... 4 0 0 2 .000 24 1 1 0 8 0 0 0 6 1.0
9 Jasmene Duymaz...... * 4 2 3 12 -.083 0 0 0 0 0 1 1 3 2 3.5
10 Mary Ann Tulafono... 4 3 0 14 .214 0 0 0 0 4 1 0 4 1 4.0
12 Kaitlyn Pownall..... * 4 11 8 51 .059 0 3 1 7 17 1 0 0 5 15.0
13 Keira Guerriero..... * 4 19 7 63 .190 0 2 1 0 19 0 0 0 4 21.0
17 Elissa Chavez....... 4 0 0 1 .000 0 0 0 1 12 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 49 20 180 .161 42 9 9 9 107 3 2 8 29 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Jefferson Community College (3) 25 24 25 26
Fulton-Montgomery CC (1) 22 26 18 24
Fulton-Montgomery CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ellana Dineen....... 3 0 0 2 .000 0 1 0 2 4 0 0 0 2 1.0
3 Marisa Dygon........ * 3 12 2 24 .417 0 0 0 0 6 0 0 0 0 12.0
4 Sophia Dugan........ * 3 5 6 18 -.056 0 0 0 1 0 0 1 0 0 5.5
7 Kaylee Colabello.... 3 0 0 0 .000 0 2 2 0 11 0 0 0 1 2.0
10 Olivia Linart....... * 3 7 5 31 .065 1 3 4 0 9 0 0 1 2 10.0
11 Kieonna Christmas... * 3 4 2 14 .143 0 0 0 0 0 0 1 1 3 4.5
12 Briana Santiago..... * 3 0 1 2 -.500 37 0 2 0 11 0 3 0 6 1.5
13 Mattingly Hindes.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Annika Fedullo...... * 3 13 3 28 .357 0 1 2 0 4 5 3 1 0 20.5
19 Samara Hunt......... 3 0 0 0 .000 1 1 2 2 30 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 19 120 .183 39 8 12 5 75 5 8 3 14 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 26 .192
2 11 6 33 .152
3 8 4 24 .167
4 12 4 37 .216
Site: SUNY Broome
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter