Official Volleyball Box Score
Mohawk Valley Commun at. Fulton-Montgomery Co
10/7/2025 at 7:00 PM @ FMCC

Mohawk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jordan Winton....... * 3 10 2 20 .400 0 2 1 2 10 0 0 0 0 12.0
6 Scout Ludwig........ * 3 4 1 11 .273 0 1 1 2 4 0 0 0 0 5.0
7 Miranda Millick..... * 3 3 2 9 .111 0 0 0 0 4 2 1 0 0 5.5
8 Ashlyn Genther...... * 3 0 0 1 .000 17 0 0 0 4 0 0 0 0 0.0
9 Theresa Warner...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Nicole Armstrong.... * 3 3 0 6 .500 0 0 1 0 0 0 0 0 0 3.0
11 Victoria Vo......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Trinity Pedersen.... * 3 3 2 7 .143 0 0 0 0 2 0 1 0 0 3.5
24 Olivia LaRock....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
25 Paige Morrone....... 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 7 54 .296 19 3 3 5 30 2 2 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mohawk Valley Community College (0) 20 13 16
Fulton-Montgomery CC (3) 25 25 25
Fulton-Montgomery CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ellana Dineen....... 3 0 0 0 .000 0 2 1 0 3 0 0 0 1 2.0
3 Marisa Dygon........ * 3 7 3 21 .190 0 0 0 0 0 0 0 0 0 7.0
4 Sophia Dugan........ * 3 1 1 8 .000 0 0 0 0 0 0 0 1 0 1.0
6 Kaylee Moore........ 2 2 1 6 .167 0 0 0 0 0 0 0 0 1 2.0
7 Kaylee Colabello.... 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
10 Olivia Linart....... * 3 12 3 23 .391 0 1 1 1 10 0 0 1 0 13.0
11 Kieonna Christmas... * 2 0 0 0 .000 0 0 0 0 1 0 0 1 1 0.0
12 Briana Santiago..... * 3 0 1 1 -1.000 37 0 1 0 3 0 1 0 2 0.5
13 Mattingly Hindes.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Annika Fedullo...... * 3 14 4 23 .435 0 5 0 0 2 0 1 2 0 19.5
19 Samara Hunt......... 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 13 83 .289 37 9 4 2 35 0 2 5 5 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 30 .300
2 11 2 23 .391
3 12 6 30 .200
Site: FMCC
Date: 10/7/2025 Attend: 0 Time:
Referees:
* = Starter