2014-15 Basketball Statistics - Fulton-Montgomery CC
Games
27
Pts per game
7.4
FG %
36.9
3PT %
32.8
FT %
64.6
Reb per game
4.4
Ast per game
1.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 2 |
| Home | 6-7 |
| Away | 8-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 72-60 |
| Feb 11 | North Country Community College | L, 87-82 |
| Feb 14 | at Clinton Community College-NY | W, 75-70 |
| Feb 18 | Hudson Valley Community College | W, 82-79 |
| Feb 21 | Columbia-Greene Community College | L, 62-56 |
| Feb 27 | at Herkimer College | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 2063 | 1381 | ||
| Points per game | 76.4 | 76.7 | ||
| FG made per game | 2.6 | 1.2 | ||
| FG attempts per game | 6.9 | 2.9 | ||
| FG Pct | 36.9 | 42.3 | ||
| 3PT made per game | 0.7 | 0.2 | ||
| 3PT attempts per game | 2.1 | 0.8 | ||
| 3PT Pct | 32.8 | 20.0 | ||
| FT made per game | 1.6 | 0.7 | ||
| FT attempt per game | 2.4 | 1.1 | ||
| FT Pct | 64.6 | 65.0 | ||
| Off rebounds per game | 1.4 | 0.7 | ||
| Def rebounds per game | 3.0 | 0.7 | ||
| Total rebounds per game | 4.4 | 1.3 | ||
| Opponents' Off rebounds per game | 10.9 | 10.3 | ||
| Opponents' Def rebounds per game | 24.6 | 22.6 | ||
| Opponents' Total rebounds per game | 35.6 | 32.8 | ||
| Rebound margin per game | -31.1 | -31.5 | ||
| Assists per game | 1.0 | 0.1 | ||
| Opponents' Assists per game | 12.7 | 12.0 | ||
| Turnovers per game | 1.0 | 0.4 | ||
| Opponents' Turnovers per game | 13.6 | 11.9 | ||
| Steals per game | 0.7 | 0.2 | ||
| Opponents' Steals per game | 6.1 | 5.8 | ||
| Blocks per game | 0.1 | 0.0 | ||
| Opponents' Blocks per game | 3.6 | 3.4 | ||
| Personal fouls per game | 2.1 | 1.1 | ||
| Offensive efficiency | 9.894 | 24.228 | ||
| Net efficiency | 8.884 | 23.175 | ||
| Opponents' Personal fouls per game | 12.7 | 10.3 | ||
| Offensive efficiency | 1.010 | 1.053 | ||
| Points per game allowed | 76.1 | 75.5 | ||
| Opponents' Field goal percentage | 43.7 | 45.2 | ||
| Opponents' 3PT percentage | 35.8 | 37.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 69-187 | 22-52 | ||
| 3 point total-attempts | 19-58 | 3-15 | ||
| Free throw total-attempts | 42-65 | 13-20 | ||
| Opponents' Field goal total-attempts | 710-1626 | 466-1032 | ||
| Opponents' 3 point total-attempts | 202-564 | 142-377 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 4 | 4 | 25.9 | 3.8-7.2 | 51.7 | 2.5-5.2 | 47.6 | 2.5-3.0 | 83.3 | 12.5 |
| 3 | Ayodele Akinmola | Fr | G | 3 | - | 9.2 | 1.0-4.7 | 21.4 | 0.0-0.3 | 0.0 | 1.7-2.3 | 71.4 | 3.7 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Shaleek Randolph | So | G | 3 | - | 13.7 | 1.7-3.3 | 50.0 | 0.7-1.3 | 50.0 | 1.3-2.3 | 57.1 | 5.3 |
| 10 | Courtney Darnley | Fr | G | 4 | - | 6.5 | 0.0-2.0 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Barceem Dukes | Fr | F | 4 | 1 | 7.7 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 2.8 |
| 12 | Eric Edwards | Fr | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Kyle Giddings | So | C | 3 | 3 | 19.4 | 3.7-7.3 | 50.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 7.7 |
| 20 | John Sumpter | Fr | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Dondre Davis | So | F | 4 | - | 12.9 | 1.0-3.2 | 30.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| 22 | Marquis Edwards | So | G | 4 | 4 | 25.6 | 2.2-7.5 | 30.0 | 1.0-3.5 | 28.6 | 1.2-2.0 | 62.5 | 6.8 |
| 23 | Raheem Small | So | F | 4 | 4 | 25.3 | 0.8-3.2 | 23.1 | 0.2-1.2 | 20.0 | 1.2-2.0 | 62.5 | 3.0 |
| 24 | Jonathan Brioso | Fr | C | 3 | - | 3.3 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 32 | Tyrone Davis | So | G | 4 | 4 | 28.0 | 2.8-7.5 | 36.7 | 0.5-1.2 | 40.0 | 2.2-3.2 | 69.2 | 8.3 |
| 33 | Luke Calkins | Fr | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Vince Young | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 27 | 27 | 15.1 | 2.6-6.9 | 36.9 | 0.7-2.1 | 32.8 | 1.6-2.4 | 64.6 | 7.4 | |||
| Opponent | 27 | 27 | 15.1 | 26.3-60.2 | 43.7 | 7.5-20.9 | 35.8 | 17.0-25.0 | 67.8 | 77.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 4 | 4 | 25.9 | 0.0 | 2.5 | 2.5 | 1.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 |
| 3 | Ayodele Akinmola | Fr | G | 3 | - | 9.2 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Shaleek Randolph | So | G | 3 | - | 13.7 | 0.3 | 1.3 | 1.7 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 10 | Courtney Darnley | Fr | G | 4 | - | 6.5 | 0.3 | 0.8 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 11 | Barceem Dukes | Fr | F | 4 | 1 | 7.7 | 0.8 | 1.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 12 | Eric Edwards | Fr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 15 | Kyle Giddings | So | C | 3 | 3 | 19.4 | 1.7 | 2.7 | 4.3 | 2.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 20 | John Sumpter | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Dondre Davis | So | F | 4 | - | 12.9 | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 22 | Marquis Edwards | So | G | 4 | 4 | 25.6 | 0.0 | 2.8 | 2.8 | 1.3 | 0.0 | 0.8 | 0.5 | 1.5 | 1.3 | 0.0 |
| 23 | Raheem Small | So | F | 4 | 4 | 25.3 | 0.8 | 2.3 | 3.0 | 1.3 | 0.0 | 0.5 | 0.3 | 2.0 | 1.0 | 0.3 |
| 24 | Jonathan Brioso | Fr | C | 3 | - | 3.3 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Tyrone Davis | So | G | 4 | 4 | 28.0 | 0.3 | 2.3 | 2.5 | 1.3 | 0.0 | 3.5 | 1.5 | 2.3 | 0.3 | 0.0 |
| 33 | Luke Calkins | Fr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 34 | Vince Young | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 15.1 | 1.4 | 3.0 | 4.4 | 2.1 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.1 | |||
| Opponent | 27 | 27 | 15.1 | 10.9 | 24.6 | 35.6 | 12.7 | - | 12.7 | 13.6 | 0.9 | 6.1 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 4 | 4 | 103 | 15-29 | 51.7 | 10-21 | 47.6 | 10-12 | 83.3 | 50 |
| 3 | Ayodele Akinmola | Fr | G | 3 | - | 28 | 3-14 | 21.4 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Shaleek Randolph | So | G | 3 | - | 41 | 5-10 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 16 |
| 10 | Courtney Darnley | Fr | G | 4 | - | 26 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| 11 | Barceem Dukes | Fr | F | 4 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 3-7 | 42.9 | 11 |
| 12 | Eric Edwards | Fr | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Kyle Giddings | So | C | 3 | 3 | 58 | 11-22 | 50.0 | 0-0 | - | 1-3 | 33.3 | 23 |
| 20 | John Sumpter | Fr | G | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 21 | Dondre Davis | So | F | 4 | - | 52 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| 22 | Marquis Edwards | So | G | 4 | 4 | 102 | 9-30 | 30.0 | 4-14 | 28.6 | 5-8 | 62.5 | 27 |
| 23 | Raheem Small | So | F | 4 | 4 | 101 | 3-13 | 23.1 | 1-5 | 20.0 | 5-8 | 62.5 | 12 |
| 24 | Jonathan Brioso | Fr | C | 3 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| 32 | Tyrone Davis | So | G | 4 | 4 | 112 | 11-30 | 36.7 | 2-5 | 40.0 | 9-13 | 69.2 | 33 |
| 33 | Luke Calkins | Fr | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Vince Young | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 27 | 27 | 408 | 69-187 | 36.9 | 19-58 | 32.8 | 42-65 | 64.6 | 199 | |||
| Opponent | 27 | 27 | 408 | 710-1626 | 43.7 | 202-564 | 35.8 | 458-676 | 67.8 | 2080 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 4 | 4 | 103 | 0 | 10 | 10 | 7 | 0 | 4 | 5 | 0.8 | 3 | 0 |
| 3 | Ayodele Akinmola | Fr | G | 3 | - | 28 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Shaleek Randolph | So | G | 3 | - | 41 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 10 | Courtney Darnley | Fr | G | 4 | - | 26 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| 11 | Barceem Dukes | Fr | F | 4 | 1 | 31 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 12 | Eric Edwards | Fr | G | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| 15 | Kyle Giddings | So | C | 3 | 3 | 58 | 5 | 8 | 13 | 8 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 20 | John Sumpter | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 21 | Dondre Davis | So | F | 4 | - | 52 | 2 | 2 | 4 | 8 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| 22 | Marquis Edwards | So | G | 4 | 4 | 102 | 0 | 11 | 11 | 5 | 0 | 3 | 2 | 1.5 | 5 | 0 |
| 23 | Raheem Small | So | F | 4 | 4 | 101 | 3 | 9 | 12 | 5 | 0 | 2 | 1 | 2.0 | 4 | 1 |
| 24 | Jonathan Brioso | Fr | C | 3 | - | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | Tyrone Davis | So | G | 4 | 4 | 112 | 1 | 9 | 10 | 5 | 0 | 14 | 6 | 2.3 | 1 | 0 |
| 33 | Luke Calkins | Fr | G | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 34 | Vince Young | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 27 | 27 | 408 | 39 | 80 | 119 | 56 | - | 27 | 28 | 1.0 | 19 | 2 | |||
| Opponent | 27 | 27 | 408 | 295 | 665 | 960 | 344 | - | 342 | 366 | 0.9 | 166 | 98 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 2 | 2 | 20.2 | 2.0-3.5 | 57.1 | 1.0-2.0 | 50.0 | 1.5-2.0 | 75.0 | 6.5 |
| 3 | Ayodele Akinmola | Fr | G | 1 | - | 10.7 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Shaleek Randolph | So | G | 1 | - | 16.2 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
| 10 | Courtney Darnley | Fr | G | 2 | - | 5.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Barceem Dukes | Fr | F | 2 | 1 | 6.9 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| 12 | Eric Edwards | Fr | G | 1 | - | .1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Kyle Giddings | So | C | 1 | 1 | 21.1 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| 20 | John Sumpter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Dondre Davis | So | F | 2 | - | 16.3 | 2.0-2.5 | 80.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 4.0 |
| 22 | Marquis Edwards | So | G | 2 | 2 | 26.6 | 1.0-5.0 | 20.0 | 0.5-2.5 | 20.0 | 1.0-2.0 | 50.0 | 3.5 |
| 23 | Raheem Small | So | F | 2 | 2 | 23.0 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| 24 | Jonathan Brioso | Fr | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Tyrone Davis | So | G | 2 | 2 | 23.4 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
| 33 | Luke Calkins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Vince Young | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | .4 | 1.2-2.9 | 42.3 | 0.2-0.8 | 20.0 | 0.7-1.1 | 65.0 | 3.3 | |||
| Opponent | 18 | 18 | .4 | 25.9-57.3 | 45.2 | 7.9-20.9 | 37.7 | 17.2-25.4 | 67.6 | 76.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 2 | 2 | 20.2 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| 3 | Ayodele Akinmola | Fr | G | 1 | - | 10.7 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Shaleek Randolph | So | G | 1 | - | 16.2 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Courtney Darnley | Fr | G | 2 | - | 5.6 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 11 | Barceem Dukes | Fr | F | 2 | 1 | 6.9 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Eric Edwards | Fr | G | 1 | - | .1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Kyle Giddings | So | C | 1 | 1 | 21.1 | 1.0 | 1.0 | 2.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 20 | John Sumpter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Dondre Davis | So | F | 2 | - | 16.3 | 0.0 | 0.5 | 0.5 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 22 | Marquis Edwards | So | G | 2 | 2 | 26.6 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 23 | Raheem Small | So | F | 2 | 2 | 23.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Jonathan Brioso | Fr | C | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Tyrone Davis | So | G | 2 | 2 | 23.4 | 0.5 | 0.0 | 0.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| 33 | Luke Calkins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Vince Young | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | .4 | 0.7 | 0.7 | 1.3 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 | |||
| Opponent | 18 | 18 | .4 | 10.3 | 22.6 | 32.8 | 10.3 | - | 12.0 | 11.9 | 1.0 | 5.8 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 2 | 2 | 40 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| 3 | Ayodele Akinmola | Fr | G | 1 | - | 11 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Shaleek Randolph | So | G | 1 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| 10 | Courtney Darnley | Fr | G | 2 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 11 | Barceem Dukes | Fr | F | 2 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| 12 | Eric Edwards | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Kyle Giddings | So | C | 1 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| 20 | John Sumpter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Dondre Davis | So | F | 2 | - | 33 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| 22 | Marquis Edwards | So | G | 2 | 2 | 53 | 2-10 | 20.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| 23 | Raheem Small | So | F | 2 | 2 | 46 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 24 | Jonathan Brioso | Fr | C | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Tyrone Davis | So | G | 2 | 2 | 47 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| 33 | Luke Calkins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Vince Young | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 18 | 18 | 8 | 22-52 | 42.3 | 3-15 | 20.0 | 13-20 | 65.0 | 60 | |||
| Opponent | 18 | 18 | 8 | 466-1032 | 45.2 | 142-377 | 37.7 | 309-457 | 67.6 | 1383 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart | So | G | 2 | 2 | 40 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
| 3 | Ayodele Akinmola | Fr | G | 1 | - | 11 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 4 | Kadeem Riddick | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Shaleek Randolph | So | G | 1 | - | 16 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 10 | Courtney Darnley | Fr | G | 2 | - | 11 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 1 | 0 |
| 11 | Barceem Dukes | Fr | F | 2 | 1 | 14 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Eric Edwards | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 15 | Kyle Giddings | So | C | 1 | 1 | 21 | 1 | 1 | 2 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| 20 | John Sumpter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Dondre Davis | So | F | 2 | - | 33 | 0 | 1 | 1 | 5 | - | 1 | 1 | 1.0 | 0 | 0 |
| 22 | Marquis Edwards | So | G | 2 | 2 | 53 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 1 | 0 |
| 23 | Raheem Small | So | F | 2 | 2 | 46 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| 24 | Jonathan Brioso | Fr | C | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 32 | Tyrone Davis | So | G | 2 | 2 | 47 | 1 | 0 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| 33 | Luke Calkins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Vince Young | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 8 | 12 | 12 | 24 | 20 | - | 2 | 7 | 0.3 | 3 | 0 | |||
| Opponent | 18 | 18 | 8 | 185 | 406 | 591 | 185 | - | 216 | 215 | 1.0 | 105 | 61 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Redemption Christian Academy | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe Community College | L, 93-69 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Nov 8 | Tompkins Cortland Community College | L, 86-79 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Nov 9 | SUNY Broome Community College | W, 88-84 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Nov 12 | at Cayuga Community College | W, 74-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Nov 16 | at Onondaga Community College | W, 89-74 | 31-77 | 40.3 | 10-24 | 41.7 | 17-20 | 85.0 | 14 | 32 | 46 | 17 | 9 | 12 | 2 | 21 | 89 |
| Nov 22 | SUNY Adirondack | W, 94-90 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Nov 23 | Jefferson Community College | W, 80-71 | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 80 |
| Dec 2 | at Schenectady County Community College | W, 98-88 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Dec 6 | SUNY-Delhi | L, 73-65 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Dec 13 | Finger Lakes Community College | L, 86-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Jan 8 | at Herkimer College | L, 58-57 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Jan 10 | Mohawk Valley Community College | L, 65-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Jan 13 | at North Country Community College | L, 78-74 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Jan 15 | Clinton Community College-NY | W, 100-94 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
