2025-26 Men's Basketball Schedule
Overall
9-17
Pct.
.346
Conf.
4-8
Pct.
.333
Streak
Lost 6
Home
5-8
Away
4-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Wed. 22 | vs. Mekeel # | Scrimmage | 7:00 PM |
|
|
| Sun. 26 | at SUNY Adirondack # | ADK Jam Scrimmage | 10:00 AM |
|
|
| Tue. 28 | vs. Redemption # | Scrimmage | 7:00 PM |
|
|
| November | |||||
| Sat. 1 | vs. Jefferson Community College | W, 84-67 | Final | ||
| Sun. 9 | vs. Bunker Hill Community College | L, 87-63 | Final | ||
| Wed. 12 | at Clinton Community College-NY * | L, 90-76 | Final | ||
| Sat. 15 | vs. Genesee Community College | L, 80-69 | Final | ||
| Sun. 16 | vs. Corning Community College | L, 70-65 | Final | ||
| Wed. 19 | vs. Mohawk Valley Community College * ^ | L, 89-73 | Final | ||
| December | |||||
| Thu. 4 | at Onondaga Community College ^ | L, 76-73 | Final | ||
| Sat. 6 | at Jefferson Community College | W, 76-71 | Final - OT | ||
| Sat. 13 | vs. SUNY ESF | W, 88-80 | Final | ||
| January | |||||
| Sat. 10 | at St. John Fisher JV | W, 80-78 | Final | ||
| Sun. 11 | at Erie Community College | L, 112-59 | Final | ||
| Wed. 14 | at SUNY Adirondack * | W, 86-74 | Final | ||
| Sat. 17 | vs. Tompkins Cortland Community College | L, 105-66 | Final | ||
| Sun. 18 | vs. SUNY Broome Community College | W, 88-68 | Final | ||
| Wed. 21 | at Hudson Valley Community College * | W, 84-52 | Final | ||
| Sat. 24 | vs. North Country Community College * | W, 77-65 | Final | ||
| Tue. 27 | at Herkimer College * | L, 77-55 | Final | ||
| Sat. 31 | at Cayuga Community College ^ | L, 88-69 | Final | ||
| February | |||||
| Sun. 1 | at Finger Lakes Community College | L, 90-84 | Final | ||
| Tue. 3 | vs. Clinton Community College-NY * | W, 78-75 | Final | ||
| Thu. 5 | vs. SUNY Adirondack * | L, 87-79 | Final | ||
| Sat. 7 | vs. Washington County Community College | Cancelled |
|
||
| Wed. 11 | vs. Hudson Valley Community College * | L, 97-89 | Final | ||
| Sat. 14 | at North Country Community College * | L, 81-59 | Final | ||
| Sun. 15 | at Mohawk Valley Community College * ^ | L, 91-84 | Final | ||
| Tue. 17 | at Dutchess Community College | L, 83-69 | Final | ||
| Sat. 21 | vs. Herkimer College * | L, 85-59 | Final | ||
# Exhibition
* Conference
^ Division
Bold team: Home event