2026-27 Men's Basketball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Wed. 21 | vs. Mekeel # | Scrimmage | 7:00 PM |
|
|
| Sat. 24 | at SUNY Poly | Scrimmage | TBA |
|
|
| Sun. 25 | at TBA # | SUNY ADK Jam Scrimmage | 10:00 AM |
|
|
| November | |||||
| Sun. 1 | at Jefferson Community College | 2:00 PM |
|
||
| Wed. 4 | vs. Utica College JV | 7:00 PM |
|
||
| Sat. 7 | vs. St. John Fisher JV | 3:00 PM |
|
||
| Sun. 8 | vs. Bunker Hill Community College | 2:00 PM |
|
||
| Wed. 11 | vs. Clinton Community College-NY * ^ | 6:00 PM |
|
||
| Sat. 14 | at Genesee Community College ^ | 3:00 PM |
|
||
| Sun. 15 | at Corning Community College ^ | 3:00 PM |
|
||
| Wed. 18 | at Mohawk Valley Community College * ^ | 7:00 PM |
|
||
| Sat. 21 | at Westchester Community College | 2:00 PM |
|
||
| December | |||||
| Tue. 1 | vs. Jefferson Community College ^ | 7:00 PM |
|
||
| Thu. 3 | vs. Onondaga Community College ^ | 7:00 PM |
|
||
| Wed. 9 | vs. Palmetto Post Grad | 7:00 PM |
|
||
| Sat. 12 | vs. SUNY ESF | 3:00 PM |
|
||
| January | |||||
| Sat. 9 | vs. Erie Community College | 2:00 PM |
|
||
| Sun. 10 | vs. SUNY Adirondack * ^ | 3:00 PM |
|
||
| Sun. 17 | at SUNY Broome Community College ^ | 3:00 PM |
|
||
| Wed. 20 | vs. Hudson Valley Community College * ^ | 7:00 PM |
|
||
| Sat. 23 | at North Country Community College * ^ | 3:00 PM |
|
||
| Wed. 27 | vs. Herkimer College * ^ | 7:00 PM |
|
||
| Sat. 30 | vs. Cayuga Community College ^ | 3:00 PM |
|
||
| Sun. 31 | vs. Finger Lakes Community College ^ | 3:00 PM |
|
||
| February | |||||
| Wed. 3 | at Clinton Community College-NY * ^ | 7:00 PM |
|
||
| Sat. 6 | at SUNY Adirondack * ^ | 3:00 PM |
|
||
| Wed. 10 | at Hudson Valley Community College * ^ | 7:00 PM |
|
||
| Sat. 13 | vs. North Country Community College * ^ | 3:00 PM |
|
||
| Sun. 14 | vs. Mohawk Valley Community College * ^ | 3:00 PM |
|
||
| Sat. 20 | at Herkimer College * ^ | 3:00 PM |
|
||
# Exhibition
* Conference
^ Division
Bold team: Home event