2022-23 Soccer Statistics - Fulton-Montgomery CC
Games
10
Goals
8
Goals-per game
0.80
Shot %
4.000
Shots-per game
0.2
GAA
3.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-11 (.154) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 4 |
| Home | 2-5 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Hudson Valley Community College | L, 1-0 |
| Oct 1 | Tompkins Cortland Community College | W, 3-1 |
| Oct 2 | SUNY Broome Community College | L, 1-0 |
| Oct 12 | North Country Community College | L, 7-0 |
| Oct 17 | at Onondaga Community College | L, 1-0 |
| Oct 19 | Jefferson Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Shots | 2 | 0 | ||
| Goals scored | 8 | 4 | ||
| Shot percentage | 4.000 | - | ||
| Shots-per game | 0.2 | 0.0 | ||
| Shots on goal | 1 | 0 | ||
| SOG percentage | .500 | - | ||
| Assists | 6 | 3 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dafne Gonzalez | Fr | F | 6 | 6 | .00 | .33 | .33 | .00 | - | .00 | - |
| 4 | Meghan Klim | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Victoriah Adams | Fr | M | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 |
| 7 | Nicole Tepan | So | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Brooke Dutcher | Fr | 7 | 7 | .29 | .14 | .71 | .14 | 2.000 | .14 | 1.000 | |
| 9 | Olivia Crum | Fr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Emily Senese | Fr | D | 7 | 7 | .29 | .00 | .57 | .00 | - | .00 | - |
| 13 | Caitlyn Henderson | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kiah Smith | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Olivia Dunn | Fr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Aashika Govindasamay | Fr | M | 7 | 7 | .43 | .29 | 1.14 | .00 | - | .00 | - |
| 18 | Alexis Insogna | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kaytelenn Van Heusen | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alexis Gritzback | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kaitlyn Birkholz | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Natalie Szova | Fr | M | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 24 | Janiece Roman | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Desirae Scott | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Katherine Hastings | So | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | .80 | .60 | 2.20 | .20 | 4.000 | .10 | .500 | |||
| Opponent | 10 | 10 | .80 | 2.70 | 9.30 | 2.20 | 1.500 | 4.90 | 2.227 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 7 | 7 | 90:43 | 3.86 | 3.83 | 8.29 | .682 |
| 13 | Caitlyn Henderson | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:30 | 3.20 | 3.18 | 6.80 | .680 | |||
| Opponent | 10 | 10 | 90:30 | .80 | 0.80 | 7.40 | .902 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dafne Gonzalez | Fr | F | 6 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Meghan Klim | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Victoriah Adams | Fr | M | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Nicole Tepan | So | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Brooke Dutcher | Fr | 7 | 7 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Olivia Crum | Fr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Emily Senese | Fr | D | 7 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 13 | Caitlyn Henderson | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kiah Smith | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Olivia Dunn | Fr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Aashika Govindasamay | Fr | M | 7 | 7 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alexis Insogna | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kaytelenn Van Heusen | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Alexis Gritzback | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kaitlyn Birkholz | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Natalie Szova | Fr | M | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Janiece Roman | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Desirae Scott | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Hastings | So | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 8 | 6 | 22 | 2 | 4.000 | 1 | .500 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 33 | 27 | 93 | 22 | 1.500 | 49 | 2.227 | 1 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 7 | 7 | 635:00 | 27 | 3.83 | 58 | .682 | 2 | 5 | 0 | 0/0 |
| 13 | Caitlyn Henderson | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 905:00 | 32 | 3.18 | 68 | .680 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 905:00 | 8 | 0.80 | 74 | .902 | 8 | 2 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dafne Gonzalez | Fr | F | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 4 | Meghan Klim | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Victoriah Adams | Fr | M | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| 7 | Nicole Tepan | So | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Brooke Dutcher | Fr | 4 | 4 | .25 | .25 | .75 | .00 | - | .00 | - | |
| 9 | Olivia Crum | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Emily Senese | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Caitlyn Henderson | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kiah Smith | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Olivia Dunn | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Aashika Govindasamay | Fr | M | 4 | 4 | .50 | .25 | 1.25 | .00 | - | .00 | - |
| 18 | Alexis Insogna | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Kaytelenn Van Heusen | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alexis Gritzback | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kaitlyn Birkholz | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Natalie Szova | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Janiece Roman | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Desirae Scott | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Katherine Hastings | So | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 1.00 | .75 | 2.75 | .00 | - | .00 | - | |||
| Opponent | 4 | 4 | 1.00 | 4.25 | 13.25 | .00 | - | 4.25 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 4 | 4 | 91:15 | 4.50 | 4.44 | 10.00 | .690 |
| 13 | Caitlyn Henderson | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 91:15 | 4.50 | 4.44 | 10.00 | .690 | |||
| Opponent | 4 | 4 | 91:15 | 1.00 | 0.99 | 5.50 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dafne Gonzalez | Fr | F | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Meghan Klim | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Victoriah Adams | Fr | M | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nicole Tepan | So | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Brooke Dutcher | Fr | 4 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 9 | Olivia Crum | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Emily Senese | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Caitlyn Henderson | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kiah Smith | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Olivia Dunn | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Aashika Govindasamay | Fr | M | 4 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alexis Insogna | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Kaytelenn Van Heusen | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Alexis Gritzback | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kaitlyn Birkholz | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Natalie Szova | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Janiece Roman | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Desirae Scott | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Hastings | So | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 18 | 17 | 53 | 0 | - | 17 | - | 0 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Abriel Monroe | Fr | GK | 4 | 4 | 365:00 | 18 | 4.44 | 40 | .690 | 1 | 3 | 0 | 0/0 |
| 13 | Caitlyn Henderson | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 4 | 4 | 365:00 | 18 | 4.44 | 40 | .690 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 365:00 | 4 | 0.99 | 22 | .846 | 3 | 1 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | SUNY Adirondack | W, 4-3 | 3 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 8 | at Albany College of Pharmacy | L, 7-0 | - | - | - | - | - | - | - |
| Sep 10 | at Finger Lakes Community College | L, 7-1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 |
| Sep 11 | at Genesee Community College | L, 4-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 17 | at Herkimer College | L, 2-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 22 | Ulster County Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 25 | Mohawk Valley Community College | L, 6-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 28 | at Hudson Valley Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | Tompkins Cortland Community College | W, 3-1 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 2 | SUNY Broome Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | L, 7-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 17 | at Onondaga Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 19 | Jefferson Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 8 | 0.80 | 6 | 22 | 32 | 3.18 | 4.000 | 0.2 | 0 | 68 | 0 | 0 | 0 |
| Conference | 4 | 0 | 4 | 1.00 | 3 | 11 | 18 | 4.44 | - | 0.0 | 0 | 40 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 7 | 1.17 | 6 | 20 | 18 | 2.97 | - | 0.0 | 0 | 38 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 0.25 | 0 | 2 | 14 | 3.50 | .500 | 0.5 | 0 | 30 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 7 | 3.50 | 6 | 20 | 4 | 1.95 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| Losses | 8 | 2 | 1 | 0.13 | 0 | 2 | 28 | 3.50 | .500 | 0.3 | 0 | 54 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 2 | 5 | 0.83 | 3 | 13 | 22 | 3.63 | 2.500 | 0.3 | 0 | 44 | 0 | 0 | 0 |
| October | 4 | 0 | 3 | 0.75 | 3 | 9 | 10 | 2.50 | - | 0.0 | 0 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | SUNY Adirondack | W, 4-3 | 0 |
| Sep 8 | at Albany College of Pharmacy | 0-7 Loss | - |
| Sep 10 | at Finger Lakes Community College | L, 7-1 | 0 |
| Sep 11 | at Genesee Community College | L, 4-0 | 0 |
| Sep 17 | at Herkimer College | L, 2-0 | 0 |
| Sep 22 | Ulster County Community College | L, 1-0 | 0 |
| Sep 25 | Mohawk Valley Community College | L, 6-0 | 0 |
| Sep 28 | at Hudson Valley Community College | 0-1 Loss | - |
| Oct 1 | Tompkins Cortland Community College | W, 3-1 | 0 |
| Oct 2 | SUNY Broome Community College | 0-1 Loss | - |
| Oct 12 | North Country Community College | L, 7-0 | 0 |
| Oct 17 | at Onondaga Community College | L, 1-0 | 0 |
| Oct 19 | Jefferson Community College | L, 1-0 | 0 |