May 8, 2014 Herkimer County Community College at Fulton-Montgomery CC

13

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Herkimer County Community College | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 13 | 16 | 1 |
| Fulton-Montgomery CC | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 9 | 4 |
Box Score
Herkimer County Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Lichtman 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Phillips ss/p | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| Christopher Burns III lf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| A.J. Fabrizio cf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Shinnosuke Takahashai 1b | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| John Boland c | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Eric Downey dh | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
| Taishi Terashima rf | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Carlos Almonte 3b | 5 | 0 | 2 | 4 | 0 | 0 | 2 |
| Lucas Godlewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seve Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Colburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 16 | 12 | 6 | 4 | 11 |
Batting
2B:
Matthew Lichtman
, Shinnosuke Takahashai
, Eric Downey
, Carlos Almonte
RBI:
Matthew Lichtman
, Tyler Phillips
, Christopher Burns III
, Shinnosuke Takahashai
, John Boland
, Eric Downey (3)
, Carlos Almonte (4)
Baserunning
SB:
John Boland (2)
, Eric Downey
CS:
Carlos Almonte
Fielding
E:
Carlos Almonte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Visco 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Vickery lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregory Ruddy ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Christopher Rockefeller cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Shawn Strong 1b | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Kevin Chrisman c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cullen Beauregard dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jason Aglesta 3b | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Joseph Deso rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gregory Mosetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 4 | 9 | 4 |
Batting
RBI:
Shawn Strong (2)
, Jason Aglesta (3)
Fielding
E:
Alex Vickery
, Shawn Strong
, Jason Aglesta
, Gregory Mosetti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Godlewski (W, 2-1) | 3.1 | 5 | 4 | 4 | 3 | 9 | 0 |
| Seve Kowalski | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Chaz Griffiths | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 4 | 12 | 0 |
Pitching
Batters faced:
Lucas Godlewski (18)
, Seve Kowalski (8)
, Chaz Griffiths (4)
, Tyler Phillips (3)
WP:
Seve Kowalski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gregory Mosetti | 7.0 | 16 | 13 | 7 | 6 | 4 | 0 |
| Totals | 7.0 | 16 | 13 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Gregory Mosetti (45)
Other Information
| Location: | Fulton-Montgomery |
| Attendance: | 0 |
| Weather: | |