April 4, 2025 SUNY Broome Community College at Fulton-Montgomery CC

(0-0)
8

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 11 | 1 |
| Fulton-Montgomery CC | 4 | 1 | 0 | 4 | 5 | 0 | X | 14 | 16 | 1 |
Box Score
SUNY Broome Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Ragonese lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Darlyn De Los Angeles 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jacob McTigue ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zechariah Clouston 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Santino Michitti c | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Kaiden Cannistra cf | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kobe Dela Cruz 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Kithcart Jr. p | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Evan Persbacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Albertine rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nathan Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 8 | 4 | 2 | 10 |
Batting
2B:
Zechariah Clouston
, Santino Michitti (2)
, Jason Kithcart Jr.
HR:
Jason Kithcart Jr.
RBI:
Jacob McTigue
, Santino Michitti (2)
, Kaiden Cannistra
, Kobe Dela Cruz
, Jason Kithcart Jr. (2)
, Michael Albertine
Baserunning
SB:
Nicholas Ragonese
, Darlyn De Los Angeles
, Jason Kithcart Jr. (2)
CS:
Nicholas Ragonese
, Jason Kithcart Jr.
Fielding
E:
Darlyn De Los Angeles
DP:
Jacob McTigue
, Zechariah Clouston
, Jason Kithcart Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 4 | 3 | 3 | 1 | 0 | 1 | 2 |
| Brendan O'Connell rf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Yejune Lee 3b | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Safran ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kao Huai En p | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Cai Cheng En 2b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Isamu Shikama c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Franklin Matos 1b | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Po Ting Lin lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 32 | 14 | 16 | 13 | 3 | 4 | 12 |
Batting
2B:
Soichiro Hanawa (2)
, Brendan O'Connell
, Po Ting Lin
HR:
Kao Huai En
, Cai Cheng En
RBI:
Soichiro Hanawa
, Brendan O'Connell (4)
, Tyler Safran (2)
, Kao Huai En (4)
, Cai Cheng En (2)
Sac Fly:
Brendan O'Connell
GIDP:
Yejune Lee
Baserunning
SB:
Soichiro Hanawa
, Brendan O'Connell
, Cai Cheng En
Fielding
E:
Po Ting Lin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Kithcart Jr. (L, 1-2) | 4.0 | 12 | 9 | 8 | 1 | 2 | 1 |
| Peyton Farrell | 1.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Evan Persbacker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 15 | 14 | 13 | 3 | 4 | 2 |
Pitching
Batters faced:
Jason Kithcart Jr. (25)
, Peyton Farrell (8)
, Evan Persbacker (3)
WP:
Jason Kithcart Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kao Huai En (W, 1-1) | 7.0 | 9 | 8 | 7 | 5 | 2 | 1 |
| Totals | 7.0 | 9 | 8 | 7 | 5 | 2 | 1 |
Pitching
Batters faced:
Kao Huai En (35)
HBP:
Kao Huai En
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |