April 15, 2025 SUNY Adirondack at Fulton-Montgomery CC

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Fulton-Montgomery CC | 0 | 5 | 1 | 0 | 0 | 4 | X | 10 | 14 | 0 |
Box Score
SUNY Adirondack
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Bishop lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aiden Parslow cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Mikulski 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Reagan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| AJ Cowles dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cornelio 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Taylor rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Richardson ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Cavanaugh c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ben Viggiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Baltis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Derenzo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 1 | 0 | 1 | 8 | 5 |
Baserunning
SB:
Christian Mikulski
Fielding
E:
Aiden Parslow (2)
, Ryan Reagan
, Dylan Cavanaugh
, Ben Viggiani
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brendan O'Connell rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Yejune Lee 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tyler Safran ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kao Huai En lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cai Cheng En 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ryan Savoie dh | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Isamu Shikama c | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Connor Bentley 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Griffin Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 14 | 10 | 1 | 0 | 14 |
Batting
2B:
Tyler Safran
RBI:
Soichiro Hanawa
, Brendan O'Connell
, Yejune Lee (2)
, Tyler Safran
, Ryan Savoie (2)
, Isamu Shikama (3)
Sac:
Connor Bentley
Sac Fly:
Soichiro Hanawa
Baserunning
SB:
Brendan O'Connell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Viggiani | 2.0 | 6 | 6 | 4 | 1 | 0 | 0 |
| Peter Baltis | 3.2 | 8 | 4 | 4 | 0 | 0 | 0 |
| Totals | 5.2 | 14 | 10 | 8 | 1 | 0 | 0 |
Pitching
Batters faced:
Ben Viggiani (14)
, Peter Baltis (20)
WP:
Ben Viggiani (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Collins (W, 1-0) | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Griffin Collins (21)
HBP:
Griffin Collins
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |