April 15, 2025 SUNY Adirondack at Fulton-Montgomery CC

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Adirondack | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 5 | 3 |
| Fulton-Montgomery CC | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 6 |
Box Score
SUNY Adirondack
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Derenzo 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aiden Parslow cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Christian Mikulski 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Reagan rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jack Taylor lf | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| N. Bickley dh | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Charlie Gendron 1b | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
| Cody Nelson c | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Peyton Richardson ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Scorzelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Baltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cornelio | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Cavanaugh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 5 | 5 | 8 | 9 | 14 |
Batting
RBI:
Aiden Parslow
, Jack Taylor (2)
, Charlie Gendron (2)
Sac Fly:
Aiden Parslow
Baserunning
SB:
Aiden Parslow
, Christian Mikulski
, Jack Taylor
, Cody Nelson
, Peter Baltis
CS:
Aiden Parslow
, Jack Taylor
Fielding
E:
Christian Mikulski
, Cody Nelson
, Juan Cornelio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan O'Connell rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Yejune Lee 3b | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tyler Safran ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kao Huai En lf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cai Cheng En 2b | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Ryan Savoie p | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| KJ Constantino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isamu Shikama c | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Connor Bentley 1b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 27 | 6 | 7 | 6 | 3 | 10 | 11 |
Batting
2B:
Kao Huai En
RBI:
Brendan O'Connell
, Cai Cheng En
, Ryan Savoie (2)
, Isamu Shikama
, Connor Bentley
Sac Fly:
Isamu Shikama
, Connor Bentley
Baserunning
SB:
Soichiro Hanawa
, Ryan Savoie
CS:
Brendan O'Connell
Fielding
E:
Brendan O'Connell
, Tyler Safran (2)
, Cai Cheng En (2)
, Isamu Shikama
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Scorzelli | 3.0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Caleb Nelson | 4.0 | 2 | 1 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Tyler Scorzelli (17)
, Caleb Nelson (16)
HBP:
Tyler Scorzelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Savoie (L, 0-1) | 5.2 | 3 | 8 | 3 | 8 | 7 | 0 |
| KJ Constantino | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 8 | 3 | 8 | 9 | 0 |
Pitching
Batters faced:
Ryan Savoie (31)
, KJ Constantino (5)
WP:
Ryan Savoie
HBP:
Ryan Savoie
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |