April 17, 2025 Cayuga Community College at Fulton-Montgomery CC

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 10 | 10 | 0 |
| Fulton-Montgomery CC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Box Score
Cayuga Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dolan 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jakson Ross c | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael DeRosa 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jeremy Recio rf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Luca D'Emilio lf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jacob Laird 2b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Alejandro Diaz ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Gordon dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Owen Browne cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Seward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 8 | 8 | 3 | 0 |
Batting
2B:
Jeremy Recio
, Luca D'Emilio
, Dylan Gordon
3B:
Alejandro Diaz
HR:
Jacob Laird
RBI:
Michael DeRosa
, Jeremy Recio
, Luca D'Emilio (2)
, Jacob Laird (3)
, Dylan Gordon
Baserunning
SB:
Kevin Dolan
, Jakson Ross (2)
, Jeremy Recio (2)
, Luca D'Emilio
, Jacob Laird (2)
, Alejandro Diaz
, Dylan Gordon (2)
CS:
Jakson Ross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Brendan O'Connell rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kao Huai En p | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Adam Negron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomoya Nishimura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Safran ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Cai Cheng En 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ryan Savoie lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Isamu Shikama c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| KJ Constantino 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Connor Bentley 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kevyn Simmons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 7 | 3 | 3 | 9 | 15 |
Batting
2B:
Ryan Savoie
HR:
Soichiro Hanawa
RBI:
Soichiro Hanawa
, Cai Cheng En
, Isamu Shikama
Fielding
E:
Cai Cheng En
DP:
Cai Cheng En
, KJ Constantino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Allison (W, 5-2) | 5.0 | 6 | 3 | 3 | 3 | 6 | 1 |
| Andrew Seward | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 9 | 1 |
Pitching
Batters faced:
Isaac Allison (24)
, Andrew Seward (7)
HBP:
Isaac Allison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kao Huai En (L, 1-2) | 4.2 | 9 | 8 | 7 | 5 | 3 | 1 |
| Adam Negron | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tomoya Nishimura | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 10 | 9 | 8 | 3 | 1 |
Pitching
Batters faced:
Kao Huai En (28)
, Adam Negron (8)
, Tomoya Nishimura (4)
WP:
Kao Huai En
, Adam Negron
HBP:
Adam Negron
, Tomoya Nishimura
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 70 |