April 19, 2025 Jefferson Community College at Fulton-Montgomery CC

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 9 | 3 |
| Fulton-Montgomery CC | 3 | 0 | 1 | 1 | 2 | 0 | X | 7 | 8 | 6 |
Box Score
Jefferson Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Murnane ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robert Leyva 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Anthony Celar lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oiram Williams 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Spivey cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Braiden Bley dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Caraballo 3b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Joshua Matteson rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tyson Mushet c | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Nathan Van Wie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Eccleston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 3 | 3 | 8 |
Batting
2B:
Michael Caraballo
, Tyson Mushet
HR:
Anthony Celar
RBI:
Anthony Celar (2)
, Michael Caraballo (3)
, Tyson Mushet
Baserunning
SB:
Nick Spivey
, Michael Caraballo
Fielding
E:
Ryan Murnane
, Oiram Williams
, Michael Caraballo
DP:
Robert Leyva
, Oiram Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brendan O'Connell rf | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Yejune Lee 3b | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Tyler Safran ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kao Huai En c | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Cai Cheng En 2b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ryan Savoie lf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| KJ Constantino dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor Bentley 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Po Ting Lin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 5 | 4 | 2 | 14 |
Batting
2B:
Yejune Lee
3B:
Brendan O'Connell
RBI:
Yejune Lee
, Kao Huai En
, Cai Cheng En (2)
, Ryan Savoie
GIDP:
Soichiro Hanawa
Baserunning
SB:
Soichiro Hanawa
, Yejune Lee
, Kao Huai En
, Cai Cheng En (2)
CS:
Soichiro Hanawa
Fielding
E:
Yejune Lee
, Tyler Safran
, Cai Cheng En
, Ryan Savoie
, Connor Bentley
, Po Ting Lin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Van Wie | 4.1 | 6 | 7 | 5 | 4 | 1 | 0 |
| Nathan Eccleston | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Nathan Van Wie (24)
, Nathan Eccleston (6)
WP:
Nathan Van Wie
HBP:
Nathan Van Wie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Po Ting Lin (W, 2-3) | 6.1 | 7 | 6 | 2 | 3 | 2 | 1 |
| Griffin Collins (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 3 | 3 | 1 |
Pitching
Batters faced:
Po Ting Lin (32)
, Griffin Collins (3)
WP:
Po Ting Lin (2)
HBP:
Griffin Collins
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |