April 22, 2025 Fulton-Montgomery CC at Herkimer College

(0-0)
1
(23-4)
19
Line Score
Final 1 2 3 4 5 R H E
Fulton-Montgomery CC 1 0 0 0 0 1 3 1
Herkimer College 3 6 2 8 X 19 12 1

Box Score

Fulton-Montgomery CC
Herkimer College

Fulton-Montgomery CC Batters

Hitters AB R H RBI BB SO LOB
Soichiro Hanawa cf 3 0 1 0 0 0 0
Brendan O'Connell rf 2 1 2 1 1 0 1
Yejune Lee dh 2 0 0 0 0 0 0
Tyler Safran ss 2 0 0 0 0 0 0
Cai Cheng En 3b 2 0 0 0 0 0 0
Franklin Matos 1b 1 0 0 0 1 0 0
Isamu Shikama c 1 0 0 0 0 1 1
Adam Negron lf/p 1 0 0 0 0 0 1
KJ Constantino 2b 1 0 0 0 0 1 0
Ryan Savoie p 0 0 0 0 0 0 0
Connor Bentley p 1 0 0 0 0 0 3
Tomoya Nishimura p 0 0 0 0 0 0 0
Kevyn Simmons 1 0 0 0 0 0 0
Griffin Collins 1 0 0 0 0 0 0
Max Straw 1 0 0 0 0 1 1
Totals 19 1 3 1 2 3 7
Batting
HR: Brendan O'Connell
RBI: Brendan O'Connell
Fielding
E: Franklin Matos

Herkimer College Batters

Hitters AB R H RBI BB SO LOB
Jaden Madrid 2b 2 2 0 0 2 0 3
Jacob Severson lf 3 4 3 1 1 0 0
Shiryu Sato 3b 3 2 0 0 2 0 5
Marvin Hill rf 3 4 2 8 1 0 1
Hugo Kohnhorst dh 2 2 2 2 2 0 0
Zowen Collins 1b 2 1 0 2 0 0 3
Michael Schleider c 1 2 1 1 3 0 0
Obiel Sanchez ss 3 0 1 1 0 1 3
Dylan Wolfson cf 1 2 1 1 2 0 0
David Denten p 0 0 0 0 0 0 0
Chase Regan p 0 0 0 0 0 0 0
Jacob Rentz p 0 0 0 0 0 0 0
Isaiah Ramos 1 0 1 2 0 0 0
Chase Brennan 1 0 1 0 0 0 0
Rekuto Shirakata 1 0 0 0 0 1 3
Jacob Fermin 0 0 0 0 0 0 0
Casey Burcroff 1 0 0 0 0 1 3
Totals 24 19 12 18 13 3 21
Batting
2B: Hugo Kohnhorst
HR: Marvin Hill
RBI: Jacob Severson , Marvin Hill (8) , Hugo Kohnhorst (2) , Zowen Collins (2) , Michael Schleider , Obiel Sanchez , Dylan Wolfson , Isaiah Ramos (2)
Sac Fly: Zowen Collins
Baserunning
SB: Jaden Madrid (2) , Jacob Severson (2) , Hugo Kohnhorst , Michael Schleider , Dylan Wolfson
Fielding
E: Shiryu Sato

Fulton-Montgomery CC Pitchers

Pitchers IP H R ER BB SO HR
Ryan Savoie (L, 0-2) 1.2 5 9 5 6 1 0
Tomoya Nishimura 0.1 1 0 0 0 0 0
Adam Negron 1.0 4 10 10 7 0 1
Connor Bentley 1.0 2 0 0 0 2 0
Totals 4.0 12 19 15 13 3 1
Pitching
Batters faced: Ryan Savoie (17) , Tomoya Nishimura (2) , Adam Negron (15) , Connor Bentley (5)
WP: Connor Bentley
HBP: Adam Negron

Herkimer College Pitchers

Pitchers IP H R ER BB SO HR
David Denten (W, 4-1) 3.0 1 1 1 2 0 1
Jacob Rentz 1.0 2 0 0 0 1 0
Chase Regan 1.0 0 0 0 0 0 0
Totals 5.0 3 1 1 2 1 1
Pitching
Batters faced: David Denten (12) , Jacob Rentz (6) , Chase Regan (3)

Other Information