March 26, 2026 Cayuga Community College at Fulton-Montgomery CC

7

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 10 | 2 |
| Fulton-Montgomery CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Cayuga Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jeremy Recio cf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Tyler Black 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eathen Yoon 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tristan Sierra c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hatfield rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Lightburn lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lewis Huang ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Mascelli 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Peryer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Blas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jancarlos Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Allison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilio Turco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 6 | 3 | 2 | 0 |
Batting
2B:
Jakson Ross
, Eathen Yoon
, Ben Hatfield
3B:
Jeremy Recio (2)
, Joshua Lightburn
RBI:
Jakson Ross (2)
, Jeremy Recio
, Eathen Yoon
, Joshua Lightburn
, Lewis Huang
Baserunning
SB:
Jeremy Recio
, Joshua Lightburn (2)
, Lewis Huang (2)
Fielding
E:
Tristan Sierra
, Chase Mascelli
DP:
Lewis Huang
, Jancarlos Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Brendan O'Connell rf | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Cheng En Cai ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kao Huai En c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wataru Yamasaki 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Christian LaFleche 2b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Po Ting Lin p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| KJ Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bentley 1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Tatsuki Yoshikawa lf | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Totals | 31 | 2 | 6 | 2 | 6 | 7 | 25 |
Batting
2B:
Wataru Yamasaki
, Po Ting Lin
RBI:
Brendan O'Connell
, Wataru Yamasaki
Sac:
Brendan O'Connell
Baserunning
SB:
Wataru Yamasaki
CS:
Tatsuki Yoshikawa
Fielding
E:
Kao Huai En
DP:
Cheng En Cai
, Connor Bentley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Peryer | 2.0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Elijah Blas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jancarlos Rodriguez | 4.0 | 3 | 0 | 0 | 3 | 5 | 0 |
| James MacLean | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 6 | 9 | 0 |
Pitching
Batters faced:
Kyle Peryer (12)
, Elijah Blas (6)
, Jancarlos Rodriguez (17)
, James MacLean (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Po Ting Lin (L, 0-1) | 8.2 | 7 | 5 | 5 | 2 | 2 | 0 |
| KJ Constantino | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 3 | 2 | 0 |
Pitching
Batters faced:
Po Ting Lin (35)
, KJ Constantino (4)
WP:
Po Ting Lin (2)
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |