March 29, 2026 Fulton-Montgomery CC at Jefferson Community College

8

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 8 | 12 | 5 |
| Jefferson Community College | 2 | 1 | 3 | 2 | 1 | 4 | X | 13 | 12 | 0 |
Box Score
Fulton-Montgomery CC
Jefferson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Connell rf/p | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cheng En Cai ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Po Ting Lin lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kao Huai En p | 3 | 2 | 1 | 1 | 1 | 1 | 4 |
| Jake Morin 2b | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Christian LaFleche 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Connor Bentley 1b | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Isamu Shikama c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Tatsuki Yoshikawa cf | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Wataru Yamasaki | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KJ Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ruth | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 31 | 7 | 12 | 6 | 7 | 7 | 22 |
Batting
RBI:
Po Ting Lin (2)
, Kao Huai En
, Christian LaFleche (2)
, Connor Bentley
Baserunning
SB:
Po Ting Lin
Fielding
E:
Cheng En Cai
, Christian LaFleche (3)
, Tatsuki Yoshikawa
DP:
Cheng En Cai
, Connor Bentley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yuliano Lopez 3b | 4 | 2 | 3 | 1 | 1 | 0 | 2 |
| Omari Williams cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ryan Murnane ss | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nick Spivey c | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Braiden Bley dh | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Oiram Williams 1b | 3 | 1 | 1 | 3 | 0 | 2 | 1 |
| Daniel Storey 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Eccleston lf | 4 | 2 | 4 | 2 | 0 | 0 | 1 |
| Hunter Kirnie rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Fordemwalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 12 | 9 | 3 | 7 | 8 |
Batting
2B:
Nick Spivey
, Hunter Kirnie
3B:
Yuliano Lopez
HR:
Oiram Williams
RBI:
Yuliano Lopez
, Nick Spivey
, Braiden Bley (2)
, Oiram Williams (3)
, Nathan Eccleston (2)
Baserunning
SB:
Yuliano Lopez (3)
, Omari Williams (2)
, Ryan Murnane
, Nick Spivey
, Braiden Bley (2)
, Nathan Eccleston (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kao Huai En (L, 0-1) | 5.2 | 8 | 13 | 9 | 2 | 6 | 1 |
| Brendan O'Connell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 13 | 9 | 3 | 7 | 1 |
Pitching
Batters faced:
Kao Huai En (37)
, Brendan O'Connell (2)
WP:
Kao Huai En (2)
HBP:
Kao Huai En (6)
, Brendan O'Connell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Parker (W, 1-0) | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Bryce Fordemwalt | 2.2 | 2 | 1 | 1 | 4 | 3 | 0 |
| Grant Clark | 2.0 | 6 | 3 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 7 | 8 | 0 |
Pitching
Batters faced:
Brady Parker (14)
, Bryce Fordemwalt (14)
, Grant Clark (13)
WP:
Bryce Fordemwalt
HBP:
Brady Parker (2)
Other Information
| Location: | Watertown, NY |
| Attendance: | 0 |