March 30, 2026 Fulton-Montgomery CC at Cayuga Community College

4
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Fulton-Montgomery CC 0 0 3 0 0 1 0 4 6 0
Cayuga Community College 12 0 0 0 0 1 X 13 8 1

Box Score

Fulton-Montgomery CC
Cayuga Community College

Fulton-Montgomery CC Batters

Hitters AB R H RBI BB SO LOB
Soichiro Hanawa cf 4 0 0 0 1 0 4
Brendan O'Connell rf 4 0 1 0 0 0 3
Cheng En Cai ss 2 0 1 0 1 0 1
Kao Huai En lf 1 1 0 0 2 0 2
Po Ting Lin 1b 3 1 1 1 0 1 5
Christian LaFleche dh 3 0 2 2 1 1 3
Isamu Shikama c 3 0 1 1 1 0 3
Connor Bentley 3b 0 0 0 0 4 0 0
KJ Constantino 2b/p 4 0 0 0 0 2 9
Kodai Ueda p 0 0 0 0 0 0 0
Ross Sanders 0 0 0 0 0 0 0
Ruben Ruth 0 0 0 0 0 0 0
Jake Morin 1 1 0 0 1 0 0
Preston Simons 1 0 0 0 0 0 2
Schuyler Waite 0 0 0 0 1 0 0
Tatsuki Yoshikawa 0 0 0 0 0 0 0
Totals 26 3 6 4 12 4 32
Batting
2B: Christian LaFleche (2)
RBI: Po Ting Lin , Christian LaFleche (2) , Isamu Shikama
GIDP: KJ Constantino
Baserunning
SB: Isamu Shikama , Connor Bentley , Jake Morin
Fielding
DP: Cheng En Cai , Po Ting Lin , Christian LaFleche

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross dh 0 2 0 1 2 0 0
Jeremy Recio cf 0 2 0 1 1 0 0
Tyler Black 3b 1 2 0 0 1 0 0
Eathen Yoon 1b 0 2 0 2 1 0 0
Tristan Sierra c 0 1 0 2 2 0 0
Ben Hatfield rf 1 1 1 3 1 0 0
Joshua Lightburn lf 2 1 0 1 2 1 0
Lewis Huang ss 4 2 2 1 1 0 0
Chase Mascelli 2b 3 0 2 1 1 0 0
Jack Walters p 0 0 0 0 0 0 0
Pedro Peguero 0 0 0 0 0 0 0
Jacob Morrell 0 0 0 0 0 0 0
Elijah Blas 0 0 0 0 0 0 0
Jackson Hungle 0 0 0 0 0 0 0
Jack Nieman 0 0 0 0 0 0 0
Isaac Allison 3 0 0 0 0 0 0
Manav Sidhu 3 0 0 0 0 0 0
Alejandro Diaz 2 0 1 1 0 0 0
Wilfredo Paulino 2 0 1 0 0 0 0
Emilio Turco 2 0 0 0 1 0 0
Jack Stemerman 2 0 1 0 0 1 0
Totals 25 13 8 13 13 2 0
Batting
2B: Chase Mascelli
RBI: Jakson Ross , Jeremy Recio , Eathen Yoon (2) , Tristan Sierra (2) , Ben Hatfield (3) , Joshua Lightburn , Lewis Huang , Chase Mascelli , Alejandro Diaz
Sac Fly: Alejandro Diaz
Baserunning
SB: Jakson Ross , Jack Stemerman
Fielding
E: Manav Sidhu
DP: Chase Mascelli , Manav Sidhu , Alejandro Diaz

Fulton-Montgomery CC Pitchers

Pitchers IP H R ER BB SO HR
Kodai Ueda (L, 0-1) 0.0 0 6 6 6 0 0
Ruben Ruth 0.0 1 4 4 3 0 0
Ross Sanders 0.1 1 2 2 1 0 0
KJ Constantino 5.2 6 1 1 3 2 0
Totals 6.0 8 13 13 13 2 0
Pitching
Batters faced: Kodai Ueda (6) , Ruben Ruth (4) , Ross Sanders (5) , KJ Constantino (25)
WP: Kodai Ueda (2) , KJ Constantino
HBP: Ross Sanders (2)

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Jack Walters 1.0 2 0 0 0 0 0
Jacob Morrell 1.0 0 0 0 2 1 0
Jackson Hungle 0.1 2 3 3 2 0 0
Jack Nieman 1.2 0 0 0 3 2 0
Pedro Peguero 2.0 1 1 1 5 1 0
Elijah Blas 1.0 0 0 0 0 1 0
Totals 7.0 5 4 4 12 5 0
Pitching
Batters faced: Jack Walters (5) , Jacob Morrell (5) , Jackson Hungle (7) , Jack Nieman (7) , Pedro Peguero (12) , Elijah Blas (3)
HBP: Jackson Hungle

Other Information