April 29, 2026 Fulton-Montgomery CC at SUNY Adirondack

1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| SUNY Adirondack | 1 | 1 | 5 | 0 | 1 | 3 | 11 | 6 | 1 |
Box Score
Fulton-Montgomery CC
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Cheng En Cai p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ross Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Po Ting Lin 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian LaFleche ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kao Huai En lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wataru Yamasaki 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isamu Shikama c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| KJ Constantino 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tatsuki Yoshikawa rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston Simons | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kodai Ueda | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schuyler Waite | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ruben Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 5 | 1 | 0 | 6 | 8 |
Batting
2B:
Isamu Shikama
RBI:
Soichiro Hanawa
GIDP:
Po Ting Lin
Baserunning
CS:
Soichiro Hanawa
Fielding
E:
Ross Sanders
, KJ Constantino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Bishop lf | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Lukasz Smith dh/p | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Lucas Crystal 2b | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Patrick McKinley c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tad D'Andrea rf | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Charlie Gendron 1b | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| Ryan Gillis ss | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Peter Baltis 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Sparzo cf | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Chase Refici | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 6 | 8 | 5 | 4 | 17 |
Batting
2B:
Tad D'Andrea
RBI:
Tommy Bishop
, Lucas Crystal
, Tad D'Andrea (2)
, Charlie Gendron
, Ryan Gillis
, Nick Sparzo (2)
Sac:
Nick Sparzo
Sac Fly:
Ryan Gillis
Baserunning
SB:
Tommy Bishop (2)
, Tad D'Andrea
Fielding
E:
Chase Refici
DP:
Charlie Gendron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheng En Cai (L, 1-5) | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ross Sanders | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Po Ting Lin | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| KJ Constantino | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Christian LaFleche | 0.2 | 1 | 5 | 5 | 3 | 2 | 0 |
| Totals | 5.2 | 5 | 11 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Cheng En Cai (10)
, Ross Sanders (5)
, Po Ting Lin (6)
, KJ Constantino (6)
, Christian LaFleche (9)
WP:
KJ Constantino
, Christian LaFleche
HBP:
Cheng En Cai
, KJ Constantino (2)
, Christian LaFleche (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukasz Smith | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Lukasz Smith (21)
Other Information
| Location: | SUNY Adirondack |
| Attendance: | 0 |