May 5, 2026 Hudson Valley Community College at Fulton-Montgomery CC

19

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 1 | 8 | 5 | 4 | 1 | 19 | 16 | 1 |
| Fulton-Montgomery CC | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 1 |
Box Score
Hudson Valley Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Philip Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebron Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Trudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Carpenter | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Logan Norman | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
| Michael Poltar | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nico DeSanto | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Red Maron | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Robert Melo | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Chase Morrison | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| Alexander Deitz | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Clausen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Waldenmaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ortiz | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Nick Commisso | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Nicholas Mirabile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triston Santos | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 27 | 19 | 16 | 16 | 9 | 2 | 16 |
Batting
2B:
Michael Poltar (2)
, Red Maron (2)
, Joshua Ortiz
3B:
Logan Norman
HR:
Chase Morrison
RBI:
Gabriel Carpenter
, Logan Norman
, Michael Poltar (2)
, Nico DeSanto (3)
, Red Maron
, Robert Melo
, Chase Morrison (2)
, Nick Commisso (2)
, Triston Santos (3)
Sac Fly:
Nico DeSanto
, Robert Melo
, Nick Commisso
Baserunning
SB:
Gabriel Carpenter (2)
, Nico DeSanto (2)
, Red Maron
, Robert Melo
, Joshua Ortiz
, Nick Commisso (2)
Fielding
E:
Nick Commisso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Cheng En Cai ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Po Ting Lin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christian LaFleche 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kao Huai En lf | 3 | 1 | 1 | 2 | 0 | 1 | 4 |
| Brendan O'Connell p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ross Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodai Ueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isamu Shikama c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| KJ Constantino 2b | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| Tatsuki Yoshikawa rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Bentley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Simons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 4 | 6 | 4 | 6 | 6 | 15 |
Batting
2B:
Connor Bentley
HR:
Kao Huai En
RBI:
Kao Huai En (2)
, Isamu Shikama
, KJ Constantino
Fielding
E:
Soichiro Hanawa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Trudeau | 3.0 | 3 | 2 | 2 | 4 | 4 | 0 |
| Gebron Brunson (W, 0-0) | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 |
| Philip Parisi | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 5 | 4 | 4 | 6 | 6 | 1 |
Pitching
Batters faced:
Connor Trudeau (17)
, Gebron Brunson (6)
, Philip Parisi (5)
WP:
Connor Trudeau
HBP:
Connor Trudeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan O'Connell (L, 0-1) | 1.2 | 7 | 9 | 9 | 0 | 0 | 0 |
| Ross Sanders | 2.1 | 8 | 9 | 6 | 0 | 0 | 1 |
| Kodai Ueda | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruben Ruth | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 15 | 19 | 15 | 1 | 2 | 1 |
Pitching
Batters faced:
Brendan O'Connell (17)
, Ross Sanders (20)
, Kodai Ueda (3)
, Ruben Ruth (3)
WP:
Brendan O'Connell
, Ross Sanders
HBP:
Brendan O'Connell
, Ross Sanders
Other Information
| Location: | FMCC |
| Attendance: | 0 |