10 Ethan Hoo
10 - Ethan Hoo
Height: 5'7"
Weight: 143
Hometown: Toronto, Canada
Position: Point Guard
Year: Fr
High School: Winston-Salem Christian School
Major: General Studies
gp 23
pts/g 4.5
fg % 47.6
3pt % 50.0
ft % 100.0
reb/g 0.7
a/g 1.2
Recent Games
Feb 21 at Herkimer College W, 105-94
Mar 1 vs. Mohawk Valley Community College W, 82-78
Mar 2 vs. Clinton Community College-NY W, 75-62
Mar 3 at Herkimer College L, 90-70
Mar 13 Sandhills Community College L, 89-84
Mar 14 vs. Hostos Community College W, 82-71
Statistics category Overall Conf
Games 23 12
Games started - -
Minutes 62 24
Minutes per game 2.7 2.0
FG 39-82 19-44
FG Pct 47.6 43.2
3PT 22-44 9-21
3PT Pct 50.0 42.9
FT 4-4 4-4
FT Pct 100.0 100.0
Off rebounds 2 1
Def rebounds 14 5
Total rebounds 16 6
Rebounds per game 0.7 0.5
Personal fouls 15 11
Disqualifications - -
Assists 27 15
Turnovers 9 1
Assist to turnover ratio 3.0 15.0
Steals 14 8
Blocks 0 0
Points 104 51
Points per game 4.5 4.3
Points per 40 min 67.4 85.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Roberts Wesleyan JV W, 87-67 - 1 2-6 33.3 1-3 33.3 0-0 - 5
Nov 5 at Bryant & Stratton College-Syracuse L, 81-67 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 7 at Hudson Valley Community College W, 88-86 - 13 3-6 50.0 1-2 50.0 0-0 - 7
Nov 9 at North Country Community College W, 87-62 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Nov 11 at Clinton Community College-NY W, 84-78 - 1 1-4 25.0 1-3 33.3 0-0 - 3
Nov 16 at Mohawk Valley Community College L, 76-60 - 1 0-3 0.0 0-0 - 0-0 - 0
Nov 18 at Kingsborough Community College   - - - - - - - - -
Nov 30 Columbia-Greene Community College W, 79-62 - 1 9-17 52.9 3-8 37.5 1-1 100.0 22
Dec 6 at SUNY Adirondack W, 79-68 - 1 4-6 66.7 3-5 60.0 1-1 100.0 12
Dec 9 at Onondaga Community College W, 108-94 - 1 2-4 50.0 1-2 50.0 0-0 - 5
Jan 11 SUNY Adirondack W, 88-55 - 1 0-1 0.0 0-0 - 2-2 100.0 2
Jan 17 Herkimer College L, 76-68 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 20 vs. Quincy College W, 90-87 - - - - - - - - -
Jan 24 Mohawk Valley Community College W, 87-86 - - - - - - - - -
Jan 27 at Jefferson Community College W, 89-85 - 1 0-0 - 0-0 - 0-0 - 0
Jan 28 Tompkins Cortland Community College W, 90-62 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 30 Clinton Community College-NY W, 91-67 - 1 0-0 - 0-0 - 0-0 - 0
Jan 31 North Country Community College W, 88-66 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 Finger Lakes Community College W, 95-78 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 3 Genesee Community College W, 101-89 - 1 0-0 - 0-0 - 0-0 - 0
Feb 4 at Corning Community College W, 116-69 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 10 SUNY Broome Community College W, 110-73 - 1 2-2 100.0 2-2 100.0 0-0 - 6
Feb 12 Hudson Valley Community College W, 100-81 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 14 at Columbia-Greene Community College W, 96-69 - 1 0-0 - 0-0 - 0-0 - 0
Feb 17 Cayuga Community College W, 112-64 - 1 2-4 50.0 1-2 50.0 0-0 - 5
Feb 18 Dutchess Community College W, 118-109 - - - - - - - - -
Feb 21 at Herkimer College W, 105-94 - - - - - - - - -
Mar 1 vs. Mohawk Valley Community College W, 82-78 - - - - - - - - -
Mar 2 vs. Clinton Community College-NY W, 75-62 - - - - - - - - -
Mar 3 at Herkimer College L, 90-70 - - - - - - - - -
Mar 13 Sandhills Community College L, 89-84 - - - - - - - - -
Mar 14 vs. Hostos Community College W, 82-71 - 28 9-15 60.0 7-10 70.0 0-0 - 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Roberts Wesleyan JV W, 87-67 - 1 0 1 1 3 1 3.0 1 0 0 -
Nov 5 at Bryant & Stratton College-Syracuse L, 81-67 - 1 0 0 0 1 0 - 0 0 0 -
Nov 7 at Hudson Valley Community College W, 88-86 - 13 0 1 1 1 0 - 0 0 3 -
Nov 9 at North Country Community College W, 87-62 - 1 0 0 0 1 0 - 1 0 0 -
Nov 11 at Clinton Community College-NY W, 84-78 - 1 0 1 1 0 0 - 1 0 0 -
Nov 16 at Mohawk Valley Community College L, 76-60 - 1 0 0 0 1 0 - 0 0 2 -
Nov 18 at Kingsborough Community College   - - - - - - - - - - - -
Nov 30 Columbia-Greene Community College W, 79-62 - 1 1 0 1 2 0 - 4 0 3 -
Dec 6 at SUNY Adirondack W, 79-68 - 1 0 0 0 2 0 - 1 0 2 -
Dec 9 at Onondaga Community College W, 108-94 - 1 0 1 1 3 1 3.0 0 0 1 -
Jan 11 SUNY Adirondack W, 88-55 - 1 0 2 2 3 0 - 0 0 0 -
Jan 17 Herkimer College L, 76-68 - 1 0 0 0 1 1 1.0 0 0 0 -
Jan 20 vs. Quincy College W, 90-87 - - - - - - - - - - - -
Jan 24 Mohawk Valley Community College W, 87-86 - - - - - - - - - - - -
Jan 27 at Jefferson Community College W, 89-85 - 1 0 0 0 0 0 - 0 0 1 -
Jan 28 Tompkins Cortland Community College W, 90-62 - 1 0 0 0 0 0 - 0 0 1 -
Jan 30 Clinton Community College-NY W, 91-67 - 1 0 0 0 2 0 - 0 0 0 -
Jan 31 North Country Community College W, 88-66 - 1 0 0 0 1 0 - 1 0 1 -
Feb 1 Finger Lakes Community College W, 95-78 - 1 0 2 2 1 0 - 2 0 0 -
Feb 3 Genesee Community College W, 101-89 - 1 0 0 0 0 0 - 0 0 0 -
Feb 4 at Corning Community College W, 116-69 - 1 0 1 1 4 0 - 2 0 0 -
Feb 10 SUNY Broome Community College W, 110-73 - 1 0 0 0 0 0 - 0 0 0 -
Feb 12 Hudson Valley Community College W, 100-81 - 1 0 1 1 1 0 - 0 0 0 -
Feb 14 at Columbia-Greene Community College W, 96-69 - 1 0 0 0 0 0 - 0 0 0 -
Feb 17 Cayuga Community College W, 112-64 - 1 0 1 1 0 0 - 0 0 1 -
Feb 18 Dutchess Community College W, 118-109 - - - - - - - - - - - -
Feb 21 at Herkimer College W, 105-94 - - - - - - - - - - - -
Mar 1 vs. Mohawk Valley Community College W, 82-78 - - - - - - - - - - - -
Mar 2 vs. Clinton Community College-NY W, 75-62 - - - - - - - - - - - -
Mar 3 at Herkimer College L, 90-70 - - - - - - - - - - - -
Mar 13 Sandhills Community College L, 89-84 - - - - - - - - - - - -
Mar 14 vs. Hostos Community College W, 82-71 - 28 1 3 4 0 6 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 2.7 1.7-3.6 47.6 1.0-1.9 50.0 0.2-0.2 100.0 4.5
Conference 12 - 2.0 1.6-3.7 43.2 0.8-1.8 42.9 0.3-0.3 100.0 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 1.5-2.7 53.3 0.6-1.4 46.7 0.3-0.3 100.0 3.8
Away 11 - 2.1 1.3-3.4 37.8 0.7-1.7 42.1 0.1-0.1 100.0 3.4
Neutral 1 - 28.0 9.0-15.0 60.0 7.0-10.0 70.0 0.0-0.0 - 25.0
-
Wins 20 - 2.9 1.9-3.8 50.0 1.1-2.1 51.2 0.2-0.2 100.0 5.1
Losses 3 - 1.0 0.3-2.0 16.7 0.0-0.3 0.0 0.0-0.0 - 0.7
-
November 7 - 2.7 2.3-6.0 38.1 1.0-2.7 36.8 0.1-0.1 100.0 5.7
December 2 - 1.0 3.0-5.0 60.0 2.0-3.5 57.1 0.5-0.5 100.0 8.5
January 6 - 1.0 0.3-0.8 40.0 0.2-0.5 33.3 0.3-0.3 100.0 1.2
February 7 - 1.0 0.9-1.4 60.0 0.4-0.7 60.0 0.0-0.0 - 2.1
March 1 - 28.0 9.0-15.0 60.0 7.0-10.0 70.0 0.0-0.0 - 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 62 39-82 47.6 22-44 50.0 4-4 100.0 104
Conference 12 - 24 19-44 43.2 9-21 42.9 4-4 100.0 51
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 11 16-30 53.3 7-15 46.7 3-3 100.0 42
Away 11 - 23 14-37 37.8 8-19 42.1 1-1 100.0 37
Neutral 1 - 28 9-15 60.0 7-10 70.0 0-0 - 25
-
Wins 20 - 59 38-76 50.0 22-43 51.2 4-4 100.0 102
Losses 3 - 3 1-6 16.7 0-1 0.0 0-0 - 2
-
November 7 - 19 16-42 38.1 7-19 36.8 1-1 100.0 40
December 2 - 2 6-10 60.0 4-7 57.1 1-1 100.0 17
January 6 - 6 2-5 40.0 1-3 33.3 2-2 100.0 7
February 7 - 7 6-10 60.0 3-5 60.0 0-0 - 15
March 1 - 28 9-15 60.0 7-10 70.0 0-0 - 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 2.7 0.0-0.0 47.6 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Conference 12 - 2.0 0.0-0.0 43.2 0.0-0.0 42.9 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 0.0-0.0 53.3 0.0-0.0 46.7 0.0-0.0 100.0 0.0
Away 11 - 2.1 0.0-0.0 37.8 0.0-0.0 42.1 0.0-0.0 100.0 0.0
Neutral 1 - 28.0 0.0-0.0 60.0 0.0-0.0 70.0 0.0-0.0 - 0.0
-
Wins 20 - 2.9 0.0-0.0 50.0 0.0-0.0 51.2 0.0-0.0 100.0 0.0
Losses 3 - 1.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
November 7 - 2.7 0.0-0.0 38.1 0.0-0.0 36.8 0.0-0.0 100.0 0.0
December 2 - 1.0 0.0-0.0 60.0 0.0-0.0 57.1 0.0-0.0 100.0 0.0
January 6 - 1.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
February 7 - 1.0 0.0-0.0 60.0 0.0-0.0 60.0 0.0-0.0 - 0.0
March 1 - 28.0 0.0-0.0 60.0 0.0-0.0 70.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 2.7 0.1 0.6 0.7 0.7 - 1.2 0.4 3.0 0.6 0.0
Conference 12 - 2.0 0.1 0.4 0.5 0.9 - 1.3 0.1 15.0 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.1 0.5 0.6 0.5 - 1.0 0.1 11.0 0.6 0.0
Away 11 - 2.1 0.0 0.5 0.5 0.8 - 1.5 0.2 8.0 0.5 0.0
Neutral 1 - 28.0 1.0 3.0 4.0 0.0 - 0.0 6.0 0.0 1.0 0.0
-
Wins 20 - 2.9 0.1 0.7 0.8 0.7 - 1.2 0.4 3.0 0.7 0.0
Losses 3 - 1.0 0.0 0.0 0.0 0.7 - 1.0 0.3 3.0 0.0 0.0
-
November 7 - 2.7 0.1 0.4 0.6 1.1 - 1.3 0.1 9.0 1.0 0.0
December 2 - 1.0 0.0 0.5 0.5 1.5 - 2.5 0.5 5.0 0.5 0.0
January 6 - 1.0 0.0 0.3 0.3 0.5 - 1.2 0.2 7.0 0.2 0.0
February 7 - 1.0 0.0 0.7 0.7 0.1 - 0.9 0.0 - 0.6 0.0
March 1 - 28.0 1.0 3.0 4.0 0.0 - 0.0 6.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 62 2 14 16 15 - 27 9 3.0 14 0
Conference 12 - 24 1 5 6 11 - 15 1 15.0 8 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 11 1 6 7 6 - 11 1 11.0 7 0
Away 11 - 23 0 5 5 9 - 16 2 8.0 6 0
Neutral 1 - 28 1 3 4 0 - 0 6 0.0 1 0
-
Wins 20 - 59 2 14 16 13 - 24 8 3.0 14 0
Losses 3 - 3 0 0 0 2 - 3 1 3.0 0 0
-
November 7 - 19 1 3 4 8 - 9 1 9.0 7 0
December 2 - 2 0 1 1 3 - 5 1 5.0 1 0
January 6 - 6 0 2 2 3 - 7 1 7.0 1 0
February 7 - 7 0 5 5 1 - 6 0 - 4 0
March 1 - 28 1 3 4 0 - 0 6 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Conference 12 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0
Away 11 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
Neutral 1 - 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 20 - 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
November 7 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
March 1 - 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0