Fulton-Montgomery CC at SUNY Adirondack October 1, 2025
Box Score
Fulton-Montgomery CC
SUNY Adirondack
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Benjamin Bader | 0 | 0 | 0 | 0 |
| 2 - Peter Bradford | 0 | 0 | 0 | 0 |
| 3 - Daunte Khiyaza | 0 | 0 | 0 | 0 |
| 4 - Augusto Silva | 1 | 1 | 1 | 1 |
| 5 - Torben Jaeger | 0 | 0 | 0 | 0 |
| 7 - Luis Rincón | 3 | 3 | 1 | 0 |
| 8 - Jona Gramer | 0 | 0 | 1 | 1 |
| 10 - Bradley Warren | 0 | 0 | 0 | 0 |
| 11 - Juri Barnstorf-Brandes - Yellow card 0:00 | 1 | 1 | 1 | 1 |
| 12 - Emil Otte | 0 | 0 | 0 | 0 |
| 14 - Romeo Ukwuoma | 0 | 0 | 0 | 0 |
| 17 - Léo Vautrin | 0 | 0 | 0 | 0 |
| 18 - Illan Boudraa | 0 | 0 | 0 | 0 |
| 20 - Adam Rose - Yellow card 0:00 | 2 | 2 | 1 | 0 |
| 22 - Timéo Teppe | 0 | 0 | 0 | 0 |
| 23 - Andrey Rincón | 1 | 1 | 0 | 0 |
| 24 - Ties Hartenhof | 0 | 0 | 0 | 0 |
| 26 - Gauthier Tuot - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - Vito Bettendorf | 0 | 0 | 0 | 1 |
| 28 - Zak Reid | 1 | 1 | 0 | 1 |
| 30 - Brian Killat | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tucker Trippiedi | 0 | 0 | 0 | 0 |
| 1 - Yandel Nanez - gk | 0 | 0 | 0 | 0 |
| 3 - Riley Grant | 0 | 0 | 0 | 0 |
| 4 - Frankie Decrescenzo - d | 0 | 0 | 0 | 0 |
| 5 - Jay Mileham - m | 0 | 0 | 0 | 0 |
| 6 - Edwards Welch II - d | 0 | 0 | 0 | 0 |
| 7 - Daniel Spurle - f | 0 | 0 | 0 | 0 |
| 8 - Lamine Kaba | 0 | 0 | 0 | 0 |
| 9 - Emir Garcia | 0 | 0 | 0 | 0 |
| 10 - Adrian Lunde - f | 2 | 1 | 1 | 0 |
| 12 - Titus Byron | 0 | 0 | 0 | 0 |
| 15 - Joe Wiah - m | 1 | 1 | 1 | 0 |
| 21 - Gavin Miller | 0 | 0 | 0 | 0 |
| 22 - Nathaniel Lanfear | 0 | 0 | 0 | 0 |
| 23 - Sam Bidwell | 0 | 0 | 0 | 0 |
| 25 - Jack Sullivan - m/d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Benjamin Bader (W, 2-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yandel Nanez | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Adirondack
1st
|
0:00 | Joe Wiah (unassisted) | 0 - 1 |
|
SUNY Adirondack
1st
|
0:00 | Adrian Lunde (unassisted) | 0 - 2 |
|
Fulton-Montgomery CC
1st
|
45:00 | Luis Rincón (Juri Barnstorf-Brand) | 1 - 2 |
|
Fulton-Montgomery CC
2nd
|
61:00 | Augusto Silva (Jona Gramer) | 2 - 2 |
|
Fulton-Montgomery CC
2nd
|
65:00 | Jona Gramer (Zak Reid) | 3 - 2 |
|
Fulton-Montgomery CC
2nd
|
74:00 | Juri Barnstorf-Brand (Vito Bettendorf) | 4 - 2 |
|
Fulton-Montgomery CC
2nd
|
88:00 | Adam Rose (Augusto Silva) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fulton-Montgomery CC
1st
|
0:00 | Yellow card - Juri Barnstorf-Brand |
|
Fulton-Montgomery CC
1st
|
0:00 | Yellow card - Adam Rose |
|
Fulton-Montgomery CC
1st
|
0:00 | Yellow card - Gauthier Tuot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 2 | 8 | 10 |
| SUNY Adirondack | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 3 | 3 | 6 |
| SUNY Adirondack | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 4 | 5 | 9 |
| SUNY Adirondack | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Adirondack | 0 | 0 | 0 |
| Date/Time: | October 1, 2025 - 4:00 PM |
|---|---|
| Location: | ADK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Leon Lopez |

