Fulton-Montgomery CC at Mohawk Valley Community College October 8, 2025

2
6
Final 1 2 T
Fulton-Montgomery CC 1 1 2
Mohawk Valley Community College 3 3 6

Box Score

Fulton-Montgomery CC
Mohawk Valley Community College

Fulton-Montgomery CC

PLAYER SH SOG G A
1 - Mathis Briffaud - gk 0 0 0 0
3 - Daunte Khiyaza - d 0 0 0 0
4 - Augusto Silva - cb 0 0 0 0
6 - Anthony Casa - Yellow card 0:00 0 0 0 0
7 - Luis Rincón - f 2 0 0 0
8 - Jona Gramer 2 0 0 0
9 - Joe Gore 1 1 1 0
10 - Bradley Warren - m 2 0 0 0
11 - Juri Barnstorf-Brandes - m - Yellow card 0:00 2 0 0 0
12 - Emil Otte - m 0 0 0 0
17 - Léo Vautrin 1 0 0 1
19 - Lennart Kübler 0 1 1 0
20 - Adam Rose - m 1 0 0 0
23 - Andrey Rincón - cb - Yellow card 0:00 0 0 0 0
26 - Gauthier Tuot - d 0 0 0 0
28 - Zak Reid - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 2 2 1

Mohawk Valley Community College

PLAYER SH SOG G A
0 - Anderson Costa Filho 0 0 0 0
4 - Bakir Omercevic 0 0 0 0
5 - Diego Bonfim 0 0 0 0
6 - Oscar Otero Navarro 0 0 0 0
7 - Ahmadou Amar 1 1 0 1
8 - Souayibou Diop 4 3 1 1
9 - Francesco Tagliavini 4 3 2 1
10 - Davi Pena Moretzsohn 0 0 0 2
11 - Mario Camacho 2 2 1 1
12 - Kaue Caires 0 0 0 0
15 - Yannick Diaby - Yellow card 89:00 1 1 1 0
17 - Diego Silva 0 0 0 0
19 - Jorge Angeles 0 0 0 0
21 - Andre Spinola 0 0 0 0
23 - Javier Montesinos Da Torre 1 0 0 0
25 - Dinis Pires 0 0 0 0
29 - Bangalay Soumahoro 2 1 1 0
31 - Daniel Candeias - Yellow card 34:00 1 0 0 0
44 - Yahya Sy 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 11 6 6

Fulton-Montgomery CC Goalies

GOALIES SOG GA SV Min
1 - Mathis Briffaud 11 6 5 90:00

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Anderson Costa Filho 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:18 Francesco Tagliavini (Mario Camacho) 0 - 1
1st 15:25 Yannick Diaby (Davi Pena Moretzsohn) 0 - 2
1st 31:55 Souayibou Diop (Francesco Tagliavini) 0 - 3
1st 35:14 Joe Gore (unassisted) 1 - 3
2nd 53:25 Francesco Tagliavini (Davi Pena Moretzsohn) 1 - 4
2nd 58:13 Lennart Kübler (Léo Vautrin) 2 - 4
2nd 71:06 Mario Camacho (Souayibou Diop) 2 - 5
2nd 89:26 Bangalay Soumahoro (Ahmadou Amar) 2 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Andrey Rincón
1st 0:00 Yellow card - Anthony Casa
1st 0:00 Yellow card - Juri Barnstorf-Brand
1st 34:00 Yellow card - Daniel Candeias
2nd 89:00 Yellow card - Yannick Diaby
SHOTS 1 2 TOTAL
Fulton-Montgomery CC 0 0 0
Mohawk Valley Community College 8 8 16
SAVES 1 2 TOTAL
Fulton-Montgomery CC 2 3 5
Mohawk Valley Community College 0 2 2
CORNER KICKS 1 2 TOTAL
Fulton-Montgomery CC 1 1 2
Mohawk Valley Community College 1 1 2
FOULS 1 2 TOTAL
Fulton-Montgomery CC 5 10 15
Mohawk Valley Community College 2 7 9

Game Information

Date/Time: October 8, 2025 - 4:00 PM
Location: Utica, NY
Game Length: 2:00
Attendance: 0
Scorer: Meghan Power