SUNY Broome Community College at Fulton-Montgomery CC October 18, 2025

0
4
Final 1 2 T
SUNY Broome Community College 0 0 0
Fulton-Montgomery CC 1 3 4

Box Score

SUNY Broome Community College
Fulton-Montgomery CC

SUNY Broome Community College

PLAYER SH SOG G A
0 - Andriy Grave 0 0 0 0
3 - Tyler Whiting 0 0 0 0
4 - Austin Galley 0 0 0 0
5 - Charles Larrabee 2 0 0 0
6 - Jaiden Insixiengmay 0 0 0 0
7 - Ibrahim Berte 1 1 0 0
8 - Aiden Argento 0 0 0 0
10 - Corey Cottrell 1 1 0 0
13 - Oratile Moroka 0 0 0 0
15 - Jacob Sansom 1 0 0 0
18 - Ben Pauline 0 0 0 0
20 - Mario Moretin 0 0 0 0
23 - Alex Lamoreaux 0 0 0 0
26 - Mouhamed Faye 0 0 0 0
30 - Johnathon Miller 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 2 0 0

Fulton-Montgomery CC

PLAYER SH SOG G A
0 - Benjamin Bader - gk 0 0 0 0
2 - Peter Bradford 0 0 0 0
3 - Daunte Khiyaza - d 1 0 0 0
4 - Augusto Silva - cb 0 1 1 0
5 - Torben Jaeger - d 0 0 0 0
6 - Anthony Casa 0 0 0 0
7 - Luis Rincón - f 2 2 0 0
8 - Jona Gramer 3 0 1 0
9 - Joe Gore 1 0 0 0
10 - Bradley Warren - m - Yellow card 12:00 2 0 0 1
11 - Juri Barnstorf-Brandes - m 1 0 0 0
12 - Emil Otte 0 0 0 0
14 - Romeo Ukwuoma - f 0 0 0 0
15 - John Severino 0 0 0 0
16 - Baran Yirtlaz - m 1 0 0 0
17 - Léo Vautrin 1 0 0 0
18 - Illan Boudraa - m 0 0 0 0
19 - Lennart Kübler 0 1 1 0
20 - Adam Rose 2 2 0 1
21 - Fernando Perez 0 0 0 0
22 - Timéo Teppe 1 0 0 0
24 - Ties Hartenhof 0 0 0 0
25 - Evan Renda 0 0 0 0
26 - Gauthier Tuot 0 0 1 0
27 - Vito Bettendorf 0 1 0 0
29 - Rasheed Willis - f 5 0 0 0
30 - Brian Killat 1 0 0 0
77 - Connor Kohn 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 7 4 2

SUNY Broome Community College Goalies

GOALIES SOG GA SV Min
0 - Andriy Grave (L, 0-5-0) 12 4 8 90:00

Fulton-Montgomery CC Goalies

GOALIES SOG GA SV Min
0 - Benjamin Bader 0 0 0 45:00
77 - Connor Kohn 3 0 3 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 18:50 Augusto Silva (Bradley Warren) 0 - 1
2nd 79:00 Gauthier Tuot (unassisted) 0 - 2
2nd 85:00 Lennart Kübler (Adam Rose) 0 - 3
2nd 89:40 Jona Gramer (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 12:00 Yellow card - Bradley Warren
SHOTS 1 2 TOTAL
SUNY Broome Community College 2 3 5
Fulton-Montgomery CC 7 14 21
SAVES 1 2 TOTAL
SUNY Broome Community College 4 4 8
Fulton-Montgomery CC 0 3 3
CORNER KICKS 1 2 TOTAL
SUNY Broome Community College 3 4 7
Fulton-Montgomery CC 5 2 7
FOULS 1 2 TOTAL
SUNY Broome Community College 0 0 0
Fulton-Montgomery CC 0 0 0

Game Information

Date/Time: October 18, 2025 - 2:00 PM
Location: Gloversville, NY
Game Length: 2:00
Attendance: 0
Scorer: Meghan Power