4 DiAsia DeBoue
4 - DiAsia DeBoue
Height: 5'3"
Hometown: Queens, NY
Position: Point Guard
Year: So
High School: Brooklyn Democracy Academy
Major: Criminal Justice
gp 17
pts/g 16.6
fg % 34.3
3pt % 20.5
ft % 51.4
reb/g 7.7
a/g 5.2
Recent Games
Feb 17 at Clinton Community College W, 66-33
Feb 18 Columbia-Greene Community College W, 2-0
Feb 20 Hudson Valley Community College W, 61-56
Feb 23 Schenectady County Community College W, 2-0
Feb 26 Tompkins Cortland Community College W, 74-65
Mar 2 vs. North Country Community College L, 65-61
Statistics category Overall Conf
Games 17 6
Games started 17 6
Minutes 56 6
Minutes per game 3.3 1.0
FG 111-324 39-117
FG Pct 34.3 33.3
3PT 24-117 6-39
3PT Pct 20.5 15.4
FT 37-72 19-37
FT Pct 51.4 51.4
Off rebounds 40 14
Def rebounds 91 30
Total rebounds 131 44
Rebounds per game 7.7 7.3
Personal fouls 23 5
Disqualifications - -
Assists 88 34
Turnovers 44 18
Assist to turnover ratio 2.0 1.9
Steals 65 21
Blocks 8 2
Points 283 103
Points per game 16.6 17.2
Points per 40 min 202.1 686.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Rowan College at Gloucester County W, 64-49 1 1 4-15 26.7 1-6 16.7 0-0 - 9
Nov 4 vs. Hostos Community College W, 59-53 1 1 8-20 40.0 4-10 40.0 1-2 50.0 21
Nov 7 at Cayuga Community College W, 68-48 1 1 5-12 41.7 0-2 0.0 1-3 33.3 11
Nov 10 at Onondaga Community College L, 59-55 1 1 7-22 31.8 3-10 30.0 0-0 - 17
Nov 17 SUNY Adirondack W, 2-0 - - - - - - - - -
Nov 18 vs. Jefferson Community College W, 81-79 1 1 3-8 37.5 0-2 0.0 5-9 55.6 11
Nov 29 Tompkins Cortland Community College W, 65-55 1 1 8-23 34.8 1-8 12.5 3-4 75.0 20
Dec 3 SUNY Broome Community College W, 70-53 1 1 9-21 42.9 3-11 27.3 2-4 50.0 23
Dec 5 at North Country Community College L, 64-53 1 1 10-22 45.5 0-8 0.0 1-4 25.0 21
Dec 9 Finger Lakes Community College W, 65-45 1 1 5-22 22.7 0-7 0.0 1-2 50.0 11
Jan 13 Niagara County Community College L, 79-57 - - - - - - - - -
Jan 21 at Hudson Valley Community College L, 90-37 - - - - - - - - -
Jan 23 at Columbia-Greene Community College W, 2-0 - - - - - - - - -
Jan 26 at Corning Community College W, 52-45 1 1 5-20 25.0 2-8 25.0 3-6 50.0 15
Jan 27 at SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 30 Schenectady County Community College W, 2-0 - - - - - - - - -
Feb 4 Clinton Community College W, 55-31 - - - - - - - - -
Feb 9 at Herkimer College L, 57-47 1 1 2-14 14.3 0-0 - 3-6 50.0 7
Feb 14 North Country Community College L, 69-49 1 1 3-17 17.6 0-10 0.0 3-8 37.5 9
Feb 15 Herkimer College W, 64-46 1 1 9-24 37.5 3-8 37.5 7-12 58.3 28
Feb 17 at Clinton Community College W, 66-33 1 1 9-20 45.0 2-7 28.6 4-5 80.0 24
Feb 18 Columbia-Greene Community College W, 2-0 - - - - - - - - -
Feb 20 Hudson Valley Community College W, 61-56 1 1 6-20 30.0 1-6 16.7 1-2 50.0 14
Feb 23 Schenectady County Community College W, 2-0 - - - - - - - - -
Feb 26 Tompkins Cortland Community College W, 74-65 1 40 11-27 40.7 3-8 37.5 2-4 50.0 27
Mar 2 vs. North Country Community College L, 65-61 1 1 7-17 41.2 1-6 16.7 0-1 0.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Rowan College at Gloucester County W, 64-49 1 1 2 8 10 3 8 0.4 4 0 1 -
Nov 4 vs. Hostos Community College W, 59-53 1 1 4 5 9 7 0 - 5 0 0 -
Nov 7 at Cayuga Community College W, 68-48 1 1 2 3 5 6 0 - 3 0 0 -
Nov 10 at Onondaga Community College L, 59-55 1 1 3 1 4 5 0 - 1 0 0 -
Nov 17 SUNY Adirondack W, 2-0 - - - - - - - - - - - -
Nov 18 vs. Jefferson Community College W, 81-79 1 1 0 5 5 7 6 1.2 3 2 4 -
Nov 29 Tompkins Cortland Community College W, 65-55 1 1 2 8 10 2 1 2.0 8 1 4 -
Dec 3 SUNY Broome Community College W, 70-53 1 1 3 8 11 5 0 - 4 2 1 -
Dec 5 at North Country Community College L, 64-53 1 1 1 4 5 1 1 1.0 1 0 4 -
Dec 9 Finger Lakes Community College W, 65-45 1 1 2 3 5 5 0 - 3 0 0 -
Jan 13 Niagara County Community College L, 79-57 - - - - - - - - - - - -
Jan 21 at Hudson Valley Community College L, 90-37 - - - - - - - - - - - -
Jan 23 at Columbia-Greene Community College W, 2-0 - - - - - - - - - - - -
Jan 26 at Corning Community College W, 52-45 1 1 4 10 14 2 4 0.5 4 0 4 -
Jan 27 at SUNY Adirondack W, 2-0 - - - - - - - - - - - -
Jan 30 Schenectady County Community College W, 2-0 - - - - - - - - - - - -
Feb 4 Clinton Community College W, 55-31 - - - - - - - - - - - -
Feb 9 at Herkimer College L, 57-47 1 1 4 3 7 6 0 - 3 0 0 -
Feb 14 North Country Community College L, 69-49 1 1 0 5 5 1 12 0.1 6 2 1 -
Feb 15 Herkimer College W, 64-46 1 1 4 4 8 8 0 - 3 0 0 -
Feb 17 at Clinton Community College W, 66-33 1 1 4 5 9 8 0 - 4 0 0 -
Feb 18 Columbia-Greene Community College W, 2-0 - - - - - - - - - - - -
Feb 20 Hudson Valley Community College W, 61-56 1 1 1 9 10 10 5 2.0 4 0 0 -
Feb 23 Schenectady County Community College W, 2-0 - - - - - - - - - - - -
Feb 26 Tompkins Cortland Community College W, 74-65 1 40 2 5 7 7 7 1.0 6 1 4 -
Mar 2 vs. North Country Community College L, 65-61 1 1 2 5 7 5 0 - 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 3.3 6.5-19.1 34.3 1.4-6.9 20.5 2.2-4.2 51.4 16.6
Conference 6 6 1.0 6.5-19.5 33.3 1.0-6.5 15.4 3.2-6.2 51.4 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 6.6 7.3-22.0 33.1 1.6-8.3 19.0 2.7-5.1 52.8 18.9
Away 6 6 1.0 6.3-18.3 34.5 1.2-5.8 20.0 2.0-4.0 50.0 15.8
Neutral 4 4 1.0 5.5-15.0 36.7 1.5-6.0 25.0 1.5-3.0 50.0 14.0
-
Wins 12 12 4.3 6.8-19.3 35.3 1.7-6.9 24.1 2.5-4.4 56.6 17.8
Losses 5 5 1.0 5.8-18.4 31.5 0.8-6.8 11.8 1.4-3.8 36.8 13.8
-
November 6 6 1.0 5.8-16.7 35.0 1.5-6.3 23.7 1.7-3.0 55.6 14.8
December 3 3 1.0 8.0-21.7 36.9 1.0-8.7 11.5 1.3-3.3 40.0 18.3
January 1 1 1.0 5.0-20.0 25.0 2.0-8.0 25.0 3.0-6.0 50.0 15.0
February 6 6 7.5 6.7-20.3 32.8 1.5-6.5 23.1 3.3-6.2 54.1 18.2
March 1 1 1.0 7.0-17.0 41.2 1.0-6.0 16.7 0.0-1.0 0.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 56 111-324 34.3 24-117 20.5 37-72 51.4 283
Conference 6 6 6 39-117 33.3 6-39 15.4 19-37 51.4 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 46 51-154 33.1 11-58 19.0 19-36 52.8 132
Away 6 6 6 38-110 34.5 7-35 20.0 12-24 50.0 95
Neutral 4 4 4 22-60 36.7 6-24 25.0 6-12 50.0 56
-
Wins 12 12 51 82-232 35.3 20-83 24.1 30-53 56.6 214
Losses 5 5 5 29-92 31.5 4-34 11.8 7-19 36.8 69
-
November 6 6 6 35-100 35.0 9-38 23.7 10-18 55.6 89
December 3 3 3 24-65 36.9 3-26 11.5 4-10 40.0 55
January 1 1 1 5-20 25.0 2-8 25.0 3-6 50.0 15
February 6 6 45 40-122 32.8 9-39 23.1 20-37 54.1 109
March 1 1 1 7-17 41.2 1-6 16.7 0-1 0.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 3.3 0.0-0.0 34.3 0.0-0.0 20.5 0.0-0.0 51.4 0.0
Conference 6 6 1.0 0.0-0.0 33.3 0.0-0.0 15.4 0.0-0.0 51.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 6.6 0.0-0.0 33.1 0.0-0.0 19.0 0.0-0.0 52.8 0.0
Away 6 6 1.0 0.0-0.0 34.5 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Neutral 4 4 1.0 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
Wins 12 12 4.3 0.0-0.0 35.3 0.0-0.0 24.1 0.0-0.0 56.6 0.0
Losses 5 5 1.0 0.0-0.0 31.5 0.0-0.0 11.8 0.0-0.0 36.8 0.0
-
November 6 6 1.0 0.0-0.0 35.0 0.0-0.0 23.7 0.0-0.0 55.6 0.0
December 3 3 1.0 0.0-0.0 36.9 0.0-0.0 11.5 0.0-0.0 40.0 0.0
January 1 1 1.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0
February 6 6 7.5 0.0-0.0 32.8 0.0-0.0 23.1 0.0-0.0 54.1 0.0
March 1 1 1.0 0.0-0.0 41.2 0.0-0.0 16.7 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 3.3 2.4 5.4 7.7 1.4 - 5.2 2.6 2.0 3.8 0.5
Conference 6 6 1.0 2.3 5.0 7.3 0.8 - 5.7 3.0 1.9 3.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 6.6 2.0 6.0 8.0 1.4 - 5.4 3.6 1.5 4.9 0.9
Away 6 6 1.0 3.0 4.3 7.3 1.3 - 4.7 0.8 5.6 2.7 0.0
Neutral 4 4 1.0 2.0 5.8 7.8 1.3 - 5.5 3.5 1.6 3.8 0.5
-
Wins 12 12 4.3 2.5 6.1 8.6 1.5 - 5.8 2.6 2.3 4.3 0.5
Losses 5 5 1.0 2.0 3.6 5.6 1.0 - 3.6 2.6 1.4 2.8 0.4
-
November 6 6 1.0 2.2 5.0 7.2 1.5 - 5.0 2.5 2.0 4.0 0.5
December 3 3 1.0 2.0 5.0 7.0 1.7 - 3.7 0.3 11.0 2.7 0.7
January 1 1 1.0 4.0 10.0 14.0 4.0 - 2.0 4.0 0.5 4.0 0.0
February 6 6 7.5 2.5 5.2 7.7 0.8 - 6.7 4.0 1.7 4.3 0.5
March 1 1 1.0 2.0 5.0 7.0 0.0 - 5.0 0.0 - 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 56 40 91 131 23 - 88 44 2.0 65 8
Conference 6 6 6 14 30 44 5 - 34 18 1.9 21 2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 46 14 42 56 10 - 38 25 1.5 34 6
Away 6 6 6 18 26 44 8 - 28 5 5.6 16 0
Neutral 4 4 4 8 23 31 5 - 22 14 1.6 15 2
-
Wins 12 12 51 30 73 103 18 - 70 31 2.3 51 6
Losses 5 5 5 10 18 28 5 - 18 13 1.4 14 2
-
November 6 6 6 13 30 43 9 - 30 15 2.0 24 3
December 3 3 3 6 15 21 5 - 11 1 11.0 8 2
January 1 1 1 4 10 14 4 - 2 4 0.5 4 0
February 6 6 45 15 31 46 5 - 40 24 1.7 26 3
March 1 1 1 2 5 7 0 - 5 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 12 12 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0
January 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0