Fulton-Montgomery CC at Mohawk Valley Community College September 23, 2023
Box Score
Fulton-Montgomery CC
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alimah Goodwin | 0 | 0 | 0 | 0 |
| 2 - Nadia Buanno | 0 | 0 | 0 | 0 |
| 3 - Dafne Gonzalez | 0 | 0 | 0 | 0 |
| 4 - Mackenzie Monette | 0 | 0 | 0 | 0 |
| 7 - Quincy Lake | 0 | 0 | 0 | 0 |
| 8 - Gaberiella Scutt | 0 | 0 | 0 | 0 |
| 10 - Ciara Thompson | 0 | 0 | 0 | 0 |
| 12 - Emily Senese | 0 | 0 | 0 | 0 |
| 15 - Abigail Lombardoni | 0 | 0 | 0 | 0 |
| 17 - Aashika Govindasamay - Yellow card 6:15 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Sleasman | 0 | 0 | 0 | 0 |
| 22 - Sadie Blowers | 0 | 0 | 0 | 0 |
| 26 - Talia Anderson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 |
| 1 - Hailey Looman | 0 | 0 | 0 | 0 |
| 2 - Kiersten Case | 1 | 1 | 0 | 0 |
| 3 - Megan Canipe | 3 | 2 | 0 | 3 |
| 4 - Arissa Bolton | 5 | 4 | 2 | 0 |
| 5 - Krista Panko | 9 | 5 | 3 | 0 |
| 6 - Alexis Bates | 7 | 2 | 0 | 1 |
| 7 - Amber Piersma | 8 | 7 | 2 | 1 |
| 8 - Mallory Mower | 2 | 2 | 0 | 2 |
| 9 - Jacey Hinds | 1 | 1 | 1 | 0 |
| 10 - Cam Mosher | 4 | 4 | 1 | 1 |
| 12 - Brooke Burns | 0 | 0 | 0 | 0 |
| 13 - Audrey Moody | 3 | 0 | 0 | 0 |
| 14 - Taylor Beckley | 0 | 0 | 0 | 0 |
| 15 - Ryann DePerno | 0 | 0 | 0 | 0 |
| 16 - Morgan Angus | 4 | 3 | 2 | 0 |
| 17 - Lauren Packard | 1 | 1 | 1 | 1 |
| 18 - Alyssa Fitzpatrick | 0 | 0 | 0 | 1 |
| 23 - Kendall Decker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 32 | 12 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Gaberiella Scutt (L, L) | 31 | 12 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola (W, W) | 0 | 0 | 0 | 45:00 | |
| 1 - Hailey Looman | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
6:10 | Jacey Hinds (Megan Canipe) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
10:46 | Arissa Bolton (Mallory Mower) | 0 - 2 |
|
Mohawk Valley Community College
1st
|
34:33 | Krista Panko (Megan Canipe) | 0 - 3 |
|
Mohawk Valley Community College
1st
|
34:55 | Morgan Angus (Mallory Mower) | 0 - 4 |
|
Mohawk Valley Community College
1st
|
37:34 | Krista Panko (Alexis Bates) | 0 - 5 |
|
Mohawk Valley Community College
2nd
|
48:36 | Krista Panko (unassisted) | 0 - 6 |
|
Mohawk Valley Community College
2nd
|
49:05 | Arissa Bolton (Amber Piersma) | 0 - 7 |
|
Mohawk Valley Community College
2nd
|
55:59 | Morgan Angus (Megan Canipe) | 0 - 8 |
|
Mohawk Valley Community College
2nd
|
64:27 | Lauren Packard (Cam Mosher) | 0 - 9 |
|
Mohawk Valley Community College
2nd
|
75:10 | Amber Piersma (unassisted) - Pk | 0 - 10 |
|
Mohawk Valley Community College
2nd
|
80:30 | Amber Piersma (Alyssa Fitzpatrick) | 0 - 11 |
|
Mohawk Valley Community College
2nd
|
89:45 | Cam Mosher (Lauren Packard) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
1st
|
6:15 | Yellow card - Aashika Govindasamay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 1:00 PM |
|---|---|
| Location: | Mohawk Valley Commun |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

