2025-26 Volleyball Statistics - Fulton-Montgomery CC

Matches 20
Kills per set 8.47
Hitting % .155
Assists per set 7.82
Blocks per set 1.82
Service Aces per set 2.56
Digs per set 15.38
Schedule Summary
Overall (Pct.)12-8 (.600)
Conference (Pct.) 2-3 (.400)
StreakLost 1
Home7-2
Away2-3
Neutral3-3
Full Scores and Schedule »
Recent Games
Oct 18 vs. Onondaga Community College W, 3-2
Oct 18 at Corning Community College L, 3-2
Oct 25 SUNY Adirondack L, 3-2
Oct 25 Mohawk Valley Community College W, 3-0
Nov 1 Onondaga Community College W, 3-0
Nov 2 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 20 5
Sets 73 21
Kills 618 171
Kills per set 8.47 8.14
Errors 316 104
Total Attacks 1954 541
Hitting Percentage .155 .124
Assists 571 168
Assists per set 7.82 8.00
Service Aces 187 58
Service Errors 171 48
Service Aces per set 2.56 2.76
Receptions 1187 348
Reception Errors 155 39
Digs 1123 289
Digs per set 15.38 13.76
Block Solo 86 25
Block Assist 94 30
Block Total 133 40
Blocks per set 1.82 1.90
Block Errors 88 18
Ball Handling Errors 197 52
Points 938.0 269.0
Points per set 12.8 12.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Ellana Dineen Fr DS 20 71 2 0.03 8 28 -.214 5 0.07 17 0.24 145 20 129 1.82 0 0 0 0.00 19.0 0.3
3 Marisa Dygon So MH 20 68 115 1.69 62 416 .127 4 0.06 1 0.01 108 22 39 0.57 5 20 25 0.37 131.0 1.9
4 Sophia Dugan Fr OH 17 57 81 1.42 48 267 .124 2 0.04 4 0.07 13 4 13 0.23 3 5 8 0.14 90.5 1.6
6 Kaylee Moore Fr MB 12 26 28 1.08 17 87 .126 1 0.04 0 0.00 4 1 4 0.15 4 2 6 0.23 33.0 1.3
7 Kaylee Colabello Fr LB 20 69 0 0.00 1 4 -.250 1 0.01 39 0.57 149 19 143 2.07 0 0 0 0.00 39.0 0.6
10 Olivia Linart So OH 20 70 115 1.64 69 394 .117 5 0.07 40 0.57 344 42 236 3.37 0 3 3 0.04 156.5 2.2
11 Kieonna Christmas So MB 18 57 54 0.95 27 195 .138 2 0.04 0 0.00 16 3 6 0.11 19 10 29 0.51 78.0 1.4
12 Briana Santiago Fr S 16 54 8 0.15 10 35 -.057 397 7.35 8 0.15 6 2 112 2.07 4 16 20 0.37 28.0 0.5
13 Mattingly Hindes Fr OH 9 12 3 0.25 3 18 .000 0 0.00 0 0.00 5 1 4 0.33 0 0 0 0.00 3.0 0.3
15 Annika Fedullo Fr MB 20 71 191 2.69 60 434 .302 2 0.03 25 0.35 8 0 39 0.55 50 36 86 1.21 284.0 4.0
19 Samara Hunt So LB 20 71 1 0.01 5 18 -.222 18 0.25 49 0.69 349 32 339 4.77 0 0 0 0.00 50.0 0.7
  Totals     20 73 618 8.47 316 1954 .155 571 7.82 187 2.56 1187 155 1123 15.38 86 94 133 1.82 938.0 12.8
  Opponent     20 73 616 8.44 390 2152 .105 550 7.53 158 2.16 - 162 1023 14.01 32 74 69 0.95 843.0 11.5
Players
No. Yr Pos
2 Ellana Dineen Fr DS 5 21 0 0.00 5 14 -.357 1 0.05 8 0.38 32 5 27 1.29 0 0 0 0.00 8.0 0.4
3 Marisa Dygon So MH 5 21 36 1.71 20 122 .131 0 0.00 0 0.00 37 11 8 0.38 3 7 10 0.48 42.5 2.0
4 Sophia Dugan Fr OH 4 16 20 1.25 10 64 .156 0 0.00 0 0.00 4 0 3 0.19 1 2 3 0.19 22.0 1.4
6 Kaylee Moore Fr MB 4 10 12 1.20 6 34 .176 1 0.10 0 0.00 3 1 2 0.20 0 0 0 0.00 12.0 1.2
7 Kaylee Colabello Fr LB 5 21 0 0.00 0 1 .000 0 0.00 10 0.48 49 3 38 1.81 0 0 0 0.00 10.0 0.5
10 Olivia Linart So OH 5 21 32 1.52 26 101 .059 0 0.00 14 0.67 98 11 65 3.10 0 0 0 0.00 46.0 2.2
11 Kieonna Christmas So MB 5 18 15 0.83 5 56 .179 0 0.00 0 0.00 5 1 2 0.11 6 4 10 0.56 23.0 1.3
12 Briana Santiago Fr S 4 16 1 0.06 7 12 -.500 126 7.88 3 0.19 1 0 26 1.63 0 7 7 0.44 7.5 0.5
13 Mattingly Hindes Fr OH 2 3 1 0.33 0 2 .500 0 0.00 0 0.00 2 0 1 0.33 0 0 0 0.00 1.0 0.3
15 Annika Fedullo Fr MB 5 21 50 2.38 21 122 .238 0 0.00 10 0.48 3 0 13 0.62 15 10 25 1.19 80.0 3.8
19 Samara Hunt So LB 5 21 1 0.05 1 3 .000 4 0.19 11 0.52 113 7 96 4.57 0 0 0 0.00 12.0 0.6
  Totals     5 21 171 8.14 104 541 .124 168 8.00 58 2.76 348 39 289 13.76 25 30 40 1.90 269.0 12.8
  Opponent     5 21 172 8.19 124 597 .080 152 7.24 53 2.52 - 50 286 13.62 6 26 19 0.90 244.0 11.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. SUNY Broome Community College   - - - - - - - - - - - - - - - - -
Aug 19 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - -
Aug 24 # at Utica University   - - - - - - - - - - - - - - - - -
Aug 24 # vs. Jefferson Community College   - - - - - - - - - - - - - - - - -
Sep 6 SUNY Niagara W, 3-0 3 23 17 87 .069 23 12 7 55 7 44 2 0 6 2 9 37.0
Sep 6 vs. Erie Community College W, 3-1 4 35 14 94 .223 35 8 11 67 10 51 5 6 5 8 6 51.0
Sep 9 at SUNY Adirondack L, 3-2 5 39 19 130 .154 39 14 18 84 10 81 8 2 6 9 12 62.0
Sep 13 Finger Lakes Community College L, 3-1 4 22 11 89 .124 21 4 15 60 18 73 6 4 13 8 7 34.0
Sep 13 Monroe Community College W, 3-0 3 27 12 84 .179 20 6 6 33 11 78 2 4 14 4 6 37.0
Sep 16 at Hudson Valley Community College L, 3-0 3 14 18 66 -.061 11 1 7 61 12 40 2 12 0 8 0 23.0
Sep 20 vs. SUNY Adirondack W, 3-2 5 44 30 131 .107 44 15 12 74 10 71 7 6 4 10 18 69.0
Sep 20 vs. Hudson Valley Community College L, 3-0 3 18 10 68 .118 14 7 5 68 12 56 5 4 10 7 16 32.0
Sep 27 at Mohawk Valley Community College W, 3-0 3 37 10 99 .273 36 8 8 49 3 45 2 6 0 5 8 50.0
Oct 4 at SUNY Broome Community College W, 3-0 3 28 9 77 .247 22 13 8 61 4 48 4 2 1 5 11 46.0
Oct 4 vs. Jefferson Community College L, 3-1 4 41 19 120 .183 39 8 12 82 5 75 5 8 3 9 14 58.0
Oct 7 Mohawk Valley Community College W, 3-0 3 37 13 83 .289 37 9 4 45 2 35 0 2 5 1 5 47.0
Oct 11 Jamestown Community College W, 3-0 3 34 13 97 .216 34 12 9 48 3 47 2 2 4 3 15 49.0
Oct 11 Genesee Community College W, 3-0 3 32 12 77 .260 30 3 11 51 2 48 6 10 0 11 13 46.0
Oct 18 vs. Onondaga Community College W, 3-2 5 34 24 136 .074 25 7 9 64 6 77 8 2 4 9 14 50.0
Oct 18 at Corning Community College L, 3-2 5 45 19 118 .220 38 10 9 46 11 60 4 2 6 5 12 60.0
Oct 25 SUNY Adirondack L, 3-2 5 37 24 131 .099 37 19 7 84 5 62 8 8 3 12 17 68.0
Oct 25 Mohawk Valley Community College W, 3-0 3 25 17 91 .088 25 11 6 39 7 35 4 2 1 5 4 41.0
Nov 1 Onondaga Community College W, 3-0 3 33 14 98 .194 32 12 5 52 5 48 6 4 3 8 10 53.0
Nov 2 vs. Finger Lakes Community College L, 3-0 3 13 11 78 .026 9 8 2 64 12 49 0 8 0 4 0 25.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 618 8.47 316 1954 .155 571 7.82 187 2.56 1187 155 1123 15.38 86 94 133 1.82 938.0 12.8
Conference 5 21 171 8.14 104 541 .124 168 8.00 58 2.76 348 39 289 13.76 25 30 40 1.90 269.0 12.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 270 9.00 133 837 .164 259 8.63 88 2.93 467 60 470 15.67 36 36 54 1.80 412.0 13.7
Away 5 19 163 8.58 75 490 .180 146 7.68 46 2.42 301 40 274 14.42 20 24 32 1.68 241.0 12.7
Neutral 6 24 185 7.71 108 627 .123 166 6.92 53 2.21 419 55 379 15.79 30 34 47 1.96 285.0 11.9
 
-
Wins 12 41 389 9.49 185 1154 .177 363 8.85 116 2.83 638 70 627 15.29 48 46 71 1.73 576.0 14.0
Losses 8 32 229 7.16 131 800 .122 208 6.50 71 2.22 549 85 496 15.50 38 48 62 1.94 362.0 11.3
 
-
September 9 33 259 7.85 141 848 .139 243 7.36 75 2.27 551 93 539 16.33 39 44 61 1.85 395.0 12.0
October 9 34 313 9.21 150 930 .175 287 8.44 92 2.71 520 45 487 14.32 41 38 60 1.76 465.0 13.7
November 2 6 46 7.67 25 176 .119 41 6.83 20 3.33 116 17 97 16.17 6 12 12 2.00 78.0 13.0
Date Opponent Score Attend
Aug 19 vs. SUNY Broome Community College   -
Aug 19 at Hudson Valley Community College   -
Aug 24 at Utica University   -
Aug 24 vs. Jefferson Community College   -
Sep 6 SUNY Niagara W, 3-0 0
Sep 6 vs. Erie Community College W, 3-1 0
Sep 9 at SUNY Adirondack L, 3-2 0
Sep 13 Finger Lakes Community College L, 3-1 0
Sep 13 Monroe Community College W, 3-0 0
Sep 16 at Hudson Valley Community College L, 3-0 0
Sep 20 vs. SUNY Adirondack W, 3-2 0
Sep 20 vs. Hudson Valley Community College L, 3-0 0
Sep 27 at Mohawk Valley Community College W, 3-0 0
Oct 4 at SUNY Broome Community College W, 3-0 0
Oct 4 vs. Jefferson Community College L, 3-1 0
Oct 7 Mohawk Valley Community College W, 3-0 0
Oct 11 Jamestown Community College W, 3-0 0
Oct 11 Genesee Community College W, 3-0 0
Oct 18 vs. Onondaga Community College W, 3-2 0
Oct 18 at Corning Community College L, 3-2 0
Oct 25 SUNY Adirondack L, 3-2 0
Oct 25 Mohawk Valley Community College W, 3-0 0
Nov 1 Onondaga Community College W, 3-0 0
Nov 2 vs. Finger Lakes Community College L, 3-0 113