Fulton-Montgomery CC vs. Columbia-Greene Community College
@ ADirondack Community
10/19/2013 at 12:00 PM
@ ADirondack Community
10/19/2013 at 12:00 PM
|
Fulton-Montgomery CC
3 |
Columbia-Greene Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC (,) | 25 | 25 | 25 | 3 |
| Columbia-Greene Community College (,) | 8 | 4 | 3 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Hayward | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Gabrielle Hale | 3 | 3 | 2 | 7 | .143 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Whitney Ostrander * | 3 | 6 | 2 | 8 | .500 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.0 |
| 5 | Emily Robinson * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Elizabeth Hayward * | 3 | 2 | 1 | 4 | .250 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 6.0 |
| 8 | Taylor Wetsky * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Shelbey Lyons * | 3 | 1 | 0 | 2 | .500 | 13 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 13.0 |
| 23 | Sarah Wyzomirski * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 6 | 30 | .400 | 15 | 29 | 7 | 2 | 10 | 2 | 0 | 0 | 8 | 49.0 | ||
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Pixley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Craver * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Naquera Roach * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tavia Veasy * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Rowan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Briana Green * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter