Fulton-Montgomery CC at Tompkins Cortland Community College
@ Dryden, N.Y.
9/20/2014 at 6:00 PM
@ Dryden, N.Y.
9/20/2014 at 6:00 PM
|
Fulton-Montgomery CC
3 |
Tompkins Cortland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC (,) | 25 | 25 | 25 | 3 |
| Tompkins Cortland Community College (,) | 8 | 17 | 12 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zara Hyde * | 3 | 1 | 0 | 2 | .500 | 18 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kaylee Robinson * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Whitney Ostrander * | 3 | 11 | 2 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 18.0 |
| 6 | Elizabeth Hayward * | 3 | 3 | 2 | 17 | .059 | 1 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Karissa Morey * | 3 | 1 | 1 | 7 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Kaylee Gillen | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chelsey Ellison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Katlyn Pierce * | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 8 | 65 | .277 | 21 | 19 | 8 | 5 | 29 | 8 | 0 | 0 | 1 | 53.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Torrey * | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Holland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jess Meyer * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elisabeth Olcott * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Ashley Morgan * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Morse | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shay Washington * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kasey Price * | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 11 | 10 | 36 | .028 | 7 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter