North Country Community College vs. Fulton-Montgomery CC
@ Hudson Valley Commun
10/17/2015 at 12:00 AM
@ Hudson Valley Commun
10/17/2015 at 12:00 AM
|
North Country Community College
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Country Community College | 12 | 12 | 12 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 17 | .059 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 1 | 3 | 17 | -.118 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Santana * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Brianna McCoy | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ashley Sprowl * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Crystral Plowe-Sovey * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenna Ashley * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Sorrell * | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Ashley McCoy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Weyand * | 3 | 2 | 1 | 7 | .143 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 11 | 6 | 56 | .089 | 6 | 0 | 5 | 7 | 26 | 1 | 0 | 2 | 1 | 12.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Putnam * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Jordyn Hale | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaylee Robinson * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Carly Howe * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 7.0 |
| 13 | Brittany Orminski * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 2 | 3 | 12 | 4 | 0 | 1 | 0 | 11.0 |
| 14 | Miranda Eagan * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 13.0 |
| 15 | Emily Orminski * | 3 | 0 | 0 | 1 | .000 | 33 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.0 |
| Totals | 35 | 8 | 85 | .318 | 33 | 11 | 8 | 5 | 41 | 10 | 0 | 3 | 5 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter