Fulton-Montgomery CC at Hudson Valley Community College
@ Hudson Valley Commun
9/21/2022 at 6:00 PM
@ Hudson Valley Commun
9/21/2022 at 6:00 PM
|
Fulton-Montgomery CC
3 |
Hudson Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Hudson Valley Community College | 17 | 14 | 21 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 11 | 10 | 33 | .030 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Thompson * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | Sadie Blowers * | 3 | 7 | 2 | 17 | .294 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 8.0 |
| 3 | Alivia Wilson | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madelyn Avery * | 3 | 6 | 9 | 24 | -.125 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Aireana Muhlberger * | 3 | 1 | 1 | 2 | .000 | 23 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Alana Biasini | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Deandra Myers * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Hannah Hofmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Krystal McSpirit * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 32 | 21 | 85 | .129 | 28 | 7 | 4 | 3 | 42 | 3 | 2 | 3 | 4 | 43.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 3 | 3 | 5 | 15 | -.133 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 |
| 3 | Adriana Diaz Rolon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alivia Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylee Howe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Kendra Taylor-Skervin | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Regina Ware-Salazar | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 |
| 13 | Alyse Vogt | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Skyler Kennedy | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2.0 |
| 16 | Veah Daigle-Vellon | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Tatianah Zeigler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 60 | .083 | 10 | 2 | 10 | 12 | 15 | 4 | 0 | 0 | 12 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter