Fulton-Montgomery CC vs. Herkimer College
@ Mohawk Valley Community College
10/15/2022 at 9:00 AM
@ Mohawk Valley Community College
10/15/2022 at 9:00 AM
|
Fulton-Montgomery CC
3 |
Herkimer College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Herkimer College | 7 | 15 | 17 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 15 | .533 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 17 | 5 | 53 | .226 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Thompson * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Sadie Blowers * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Alivia Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Avery * | 3 | 7 | 2 | 19 | .263 | 0 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 11.5 |
| 5 | Aireana Muhlberger * | 3 | 0 | 0 | 2 | .000 | 33 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Alana Biasini | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Deandra Myers * | 3 | 12 | 1 | 20 | .550 | 0 | 3 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 16.5 |
| 9 | Hannah Hofmann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Krystal McSpirit * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 13 | 96 | .240 | 35 | 11 | 2 | 0 | 32 | 1 | 9 | 2 | 2 | 52.5 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter