SUNY Niagara vs. Fulton-Montgomery CC
@ ECC
9/2/2023 at 12:00 PM
@ ECC
9/2/2023 at 12:00 PM
|
SUNY Niagara
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Niagara | 12 | 9 | 15 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 1 | 7 | 13 | -.462 |
| 3 | 6 | 6 | 22 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashanti Thomas * | 3 | 0 | 3 | 3 | -1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hanna Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camri King * | 3 | 6 | 3 | 14 | .214 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 7 | Allison Farley * | 3 | 1 | 5 | 8 | -.500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maggie Monachino * | 3 | 0 | 4 | 10 | -.400 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Juliana Levesque * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lilah Frerichs * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 12 | 20 | 58 | -.138 | 12 | 5 | 8 | 8 | 11 | 1 | 4 | 2 | 1 | 20.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Zawisa * | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Teianna Vetrano-Frasier * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Lilia White | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amber Cole * | 3 | 0 | 1 | 1 | -1.000 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jayden DeVellis | 3 | 0 | 2 | 3 | -.667 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lola Schnettler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Diffee * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 16 | Grace O'Brien * | 3 | 7 | 1 | 16 | .375 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 33 | Cynthia McDougall * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 14 | 60 | .067 | 14 | 16 | 6 | 2 | 23 | 1 | 2 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter