Fulton-Montgomery CC at SUNY Adirondack
@ SUNY Adirondack
9/12/2023 at 7:00 PM
@ SUNY Adirondack
9/12/2023 at 7:00 PM
|
Fulton-Montgomery CC
3 |
SUNY Adirondack
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| SUNY Adirondack | 12 | 9 | 22 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 9 | 5 | 44 | .091 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 39 | -.103 |
| 2 | 7 | 7 | 34 | .000 |
| 3 | 10 | 8 | 44 | .045 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Zawisa * | 3 | 9 | 4 | 23 | .217 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Teianna Vetrano-Frasier * | 3 | 2 | 3 | 18 | -.056 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lilia White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Cole * | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Jayden DeVillis | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Lola Schnettler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Diffee * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 16 | Grace O'Brien * | 3 | 9 | 1 | 31 | .258 | 1 | 4 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 33 | Cynthia McDougall * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 10 | 103 | .214 | 29 | 10 | 1 | 2 | 51 | 0 | 2 | 1 | 3 | 43.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 3 | 5 | 4 | 23 | .043 | 2 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Lilian Slattery * | 3 | 8 | 9 | 37 | -.027 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Cassandra Ogburn | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Greer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jaida Rose * | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madalynn Hagadorn | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lacey Russell * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendell Clements | 3 | 3 | 2 | 14 | .071 | 17 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Samantha Manning * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 117 | -.017 | 22 | 5 | 4 | 11 | 64 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter