Fulton-Montgomery CC at SUNY Adirondack
@ SUNY Adirondack
9/16/2023 at 1:00 PM
@ SUNY Adirondack
9/16/2023 at 1:00 PM
|
Fulton-Montgomery CC
3 |
SUNY Adirondack
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| SUNY Adirondack | 15 | 14 | 22 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | .234 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 11 | 4 | 32 | .219 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 54 | .000 |
| 2 | 6 | 8 | 23 | -.087 |
| 3 | 12 | 6 | 49 | .122 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Zawisa * | 3 | 11 | 5 | 22 | .273 | 0 | 2 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Teianna Vetrano-Frasier * | 3 | 5 | 2 | 22 | .136 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lilia White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Cole * | 3 | 0 | 0 | 0 | .000 | 23 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jayden DeVillis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jenna Greenwald * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alaina Diffee * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Grace O'Brien * | 3 | 6 | 3 | 30 | .100 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 33 | Cynthia McDougall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 101 | .198 | 26 | 9 | 6 | 5 | 54 | 0 | 2 | 0 | 1 | 42.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 3 | 6 | 7 | 34 | -.029 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Lilian Slattery * | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Cassandra Ogburn | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Greer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miranda Mash * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jaida Rose * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Madalynn Hagadorn | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lacey Russell * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendell Clements | 3 | 2 | 0 | 6 | .333 | 14 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Samantha Manning * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julianna Blair | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 21 | 126 | .032 | 21 | 5 | 11 | 5 | 63 | 0 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter