Herkimer College at Fulton-Montgomery CC
@ Fulton-Montgomery Co
9/23/2024 at 7:00 PM
@ Fulton-Montgomery Co
9/23/2024 at 7:00 PM
|
Herkimer College
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer College | 17 | 16 | 8 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 6 | 10 | 29 | -.138 |
| 3 | 3 | 11 | 25 | -.320 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 5 | 5 | 30 | .000 |
| 3 | 8 | 2 | 18 | .333 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alyssa Ojeda * | 3 | 2 | 5 | 20 | -.150 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Allison Ball * | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelia Sheldrick * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madison Bernier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Ruff * | 3 | 6 | 5 | 19 | .053 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Kyndra Sequin | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Grace Durant * | 2 | 0 | 4 | 9 | -.444 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 80 | -.075 | 13 | 4 | 6 | 14 | 34 | 2 | 0 | 0 | 0 | 23.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Tomlinson * | 3 | 9 | 3 | 17 | .353 | 0 | 6 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 16.0 |
| 3 | Marisa Dygon | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Harbeck * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Amber Cole * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Salvione * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jayden DeVellis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alyssa Cieszynski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Alaina Diffee * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Grace O'Brien * | 3 | 8 | 2 | 19 | .316 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 11.5 |
| Totals | 25 | 12 | 73 | .178 | 24 | 13 | 4 | 3 | 34 | 2 | 2 | 1 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter