Fulton-Montgomery CC at Mohawk Valley Community College
@ MVCC
10/1/2024 at 7:00 PM
@ MVCC
10/1/2024 at 7:00 PM
|
Fulton-Montgomery CC
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 1 | 3 | 2 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 11 | .545 |
| 2 | 9 | 2 | 15 | .467 |
| 3 | 9 | 0 | 12 | .750 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 10 | -.300 |
| 2 | 1 | 1 | 17 | .000 |
| 3 | 0 | 1 | 18 | -.056 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Haley Tomlinson * | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Marisa Dygon * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Harbeck | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Amber Cole * | 3 | 0 | 0 | 0 | .000 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Allie Salvione * | 3 | 6 | 0 | 8 | .750 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jayden DeVellis | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alaina Diffee * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Grace O'Brien * | 3 | 6 | 1 | 10 | .500 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 25 | 2 | 38 | .605 | 24 | 25 | 3 | 0 | 11 | 4 | 0 | 0 | 0 | 54.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasymne Baker * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayla Mehmedovic * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marissa Hefner * | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makayla Finn * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Elizabeth Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 5 | 45 | -.089 | 1 | 0 | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 1.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter