Fulton-Montgomery CC at Dutchess Community College
@ Dutchess Community C
10/8/2024 at 7:00 PM
@ Dutchess Community C
10/8/2024 at 7:00 PM
|
Fulton-Montgomery CC
3 |
Dutchess Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Dutchess Community College | 6 | 13 | 15 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 28 | .179 |
| 2 | 8 | 2 | 27 | .222 |
| 3 | 11 | 6 | 43 | .116 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 23 | -.174 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 6 | 9 | 42 | -.071 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Haley Tomlinson * | 3 | 6 | 3 | 29 | .103 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Marisa Dygon * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Harbeck | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amber Cole * | 3 | 0 | 0 | 2 | .000 | 19 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 6 | Allie Salvione * | 3 | 6 | 3 | 19 | .158 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Jayden DeVellis | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alaina Diffee * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 9.5 |
| 16 | Grace O'Brien * | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 26 | 10 | 100 | .160 | 20 | 13 | 1 | 1 | 43 | 2 | 6 | 1 | 5 | 44.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalasia Weldon * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Gemmel * | 3 | 4 | 10 | 28 | -.214 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Magdalena Ladkovsky * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katrina Carmel * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Cali Delvecchio | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Baez * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Jasmin Gomez * | 3 | 2 | 2 | 15 | .000 | 13 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 4.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 97 | -.072 | 16 | 1 | 6 | 16 | 60 | 2 | 2 | 0 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter