Genesee Community College vs. Fulton-Montgomery CC
@ Niagara Community Co
11/2/2024 at 1:00 PM

Final 1 2 3 Score
Genesee Community College 12 22 13 0
Fulton-Montgomery CC 25 25 25 3

Genesee Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fulton-Montgomery CC

Set K E TA PCT
1 11 3 28 .286
2 15 5 38 .263
3 9 2 22 .318

Genesee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmi Veras 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sloan Jonathan 3 5 3 21 .095 7 3 2 0 7 0 1 0 0 8.5
4 Ana Semear 3 1 0 2 .500 0 2 1 0 5 0 0 0 0 3.0
5 Delana Gay 2 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
6 Sofia Darois 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
7 Elena Azzi * 3 5 7 22 -.091 0 0 0 1 1 0 1 0 0 5.5
8 Holly Bykowski * 3 2 1 5 .200 0 0 0 0 1 0 3 0 0 3.5
9 Marissa Ciufo 3 11 2 29 .310 0 0 0 0 5 0 1 0 0 11.5
10 Hayley Eaton * 2 1 1 13 .000 0 0 0 1 2 0 0 0 0 1.0
11 Bella Guerrette * 3 0 0 1 .000 0 0 1 0 15 0 0 0 0 0.0
12 Baylee Leyrer 1 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
14 Ashley Blair * 3 1 1 8 .000 0 0 0 0 8 0 0 0 0 1.0
17 Manu Sartorato 2 0 0 0 .000 10 1 0 0 0 0 0 0 0 1.0
20 Sydney Hnat * 3 3 0 0 .000 0 0 0 1 0 0 0 0 0 3.0
Totals 30 16 105 .133 22 8 5 3 51 0 6 0 0 41.0

Fulton-Montgomery CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacquelyn Rattray 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Haley Tomlinson * 3 5 4 24 .042 0 2 3 0 10 0 2 0 0 8.0
3 Marisa Dygon * 2 1 0 2 .500 0 0 0 0 0 2 2 0 0 4.0
4 Emma Harbeck 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
5 Amber Cole * 3 2 1 3 .333 28 2 1 0 5 0 0 0 0 4.0
6 Allie Salvione * 3 7 2 17 .294 3 1 1 1 11 0 2 0 0 9.0
7 Jayden DeVellis 3 1 0 3 .333 1 0 0 1 18 0 0 0 0 1.0
13 Alaina Diffee * 3 5 2 14 .214 2 2 1 0 0 2 2 0 0 10.0
16 Grace O'Brien * 3 13 3 26 .385 0 0 0 2 10 0 0 0 0 13.0
Totals 35 12 90 .256 34 7 6 5 55 5 8 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter